Result
| Fin | PP | Horse | Jockey / Trainer | start | finish | Margin | Odds | Fig |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | One Sweet Duck away well, best | Armando Viramontes | 2 | 1 | — | 3.90 | — |
| 2 | 2 | Ccr Political Wrap dueled, 2nd best | Oscar Peinado | 1 | 2 | a nose | 1.20 | — |
| 3 | 7 | Ecstatik broke in/bumped start | Jose Nicasio | 3 | 3 | ¾ | 3.70 | — |
| 4 | 5 | Magic Folly bit slow/bumped start | Jonathan Roman | 6 | 4 | 1 | 11.90 | — |
| 5 | 1 | Phoebes Baby Girl even effort | Jesus Ayala | 5 | 5 | 1¼ | 7.30 | — |
| 6 | 4 | Jazzy Girl up close, weakened | Henry Lopez | 4 | 6 | 1½ | 5.30 | — |
How the race unfolded (position at each call; hover a line to follow one runner)
Payouts
| Bet | Winning numbers | Paid | Pool |
|---|---|---|---|
| win ($2) | 3 | $9.80 | — |
| place ($2) | 3 | $3.60 | — |
| show ($2) | 3 | $2.80 | — |
| exacta ($1) | 3-2 | $7.80 | $15,802 |
| place ($2) | 2 | $2.60 | — |
| show ($2) | 2 | $2.20 | — |
| trifecta ($1) | 3-2-7 | $32.60 | $11,949 |
| show ($2) | 7 | $3.60 | — |
| superfecta ($1) | 3-2-7-5 | $96.10 | $12,286 |
Chart notes
ONE SWEET DUCK away well, best. CCR POLITICAL WRAP dueled, 2nd best. ECSTATIK broke in/bumped start. MAGIC FOLLY bit slow/bumped start. PHOEBES BABY GIRL even effort. JAZZY GIRL up close, weakened.