Result
| Fin | PP | Horse | Jockey / Trainer | start | stretch | finish | Margin | Odds | Fig |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | Big City Miss --- press 3w,cleared,best | Cesar Ortega | 6 | 1 | 1 | — | 6.40 | — |
| 2 | 1 | Bottom Dollar --- ins,angled 1/8,2d best | Ricardo Ramirez | 3 | 3 | 2 | 2¼ | 1.20 | — |
| 3 | 2 | Sugar Brown --- unhurried ins,3w,up 3d | Henry Lopez | 4 | 4 | 3 | 3½ | 1.50 | — |
| 4 | 5 | Cestrand --- led 3w,ovrtkn trn,even | Francisco Monroy | 5 | 2 | 4 | 5½ | 21.70 | — |
| 5 | 4 | Breville --- 3w,floated turn,no bid | Cristobal Herrera | 1 | 5 | 5 | 7¾ | 25.00 | — |
| 6 | 3 | Countess Vronsky --- 2w,drifted out trn,wkn | Alfredo Bautista | 2 | 6 | 6 | 10 | 5.00 | — |
How the race unfolded (position at each call; hover a line to follow one runner)
Payouts
| Bet | Winning numbers | Paid | Pool |
|---|---|---|---|
| win ($2) | 6 | $4.80 | — |
| place ($2) | 6 | $3.80 | — |
| show ($2) | 6 | $2.20 | — |
| exacta ($1) | 6-1 | $21.90 | $15,696 |
| place ($2) | 1 | $3.20 | — |
| show ($2) | 1 | $2.10 | — |
| trifecta ($1) | 6-1-2 | $48.90 | $14,637 |
| show ($2) | 2 | $2.20 | — |
| Pick 3 ($1) | 2-2-6 | $431.40 | $8,954 |
| superfecta ($1) | 6-1-2-5 | $182.60 | $14,209 |
Chart notes
BIG CITY MISS pressed 3wide, shook clear, best. BOTTOM DOLLAR chased inside, angled into lane, 2nd best. SUGAR BROWN unhurried inside, angled 3wide, up 3rd. CESTRAND led 3wide, overtaken turn, evenly. BREVILLE chased 3wide, floated turn, no bid. COUNTESS VRONSKY chased 2wide, drifted out turn, weakened.