Result
| Fin | PP | Horse | Jockey / Trainer | start | 1/4 | 1/2 | stretch | finish | Margin | Odds | Fig |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | Gone With the Wyn vied2w1/4,clr driving | Fredy Peltroche | 2 | 2 | 2 | 1 | 1 | — | 1.60 | 41B E1 63 · LP 105 |
| 2 | 6 | Flat Discount track3w,left-ld,ran on | Walter Cullum | 4 | 4 | 3 | 3 | 2 | 1¼ | 1.50 | 36B E1 61 · LP 104 |
| 3 | 5 | Golden Girl Lena vied inside,hld on shw | Sunday Diaz, Jr. | 3 | 1 | 1 | 2 | 3 | 3½ | 2.40 | 10B E1 65 · LP 99 |
| 4 | 1 | Shes So Speightsy bid3w1/16,willingly | Justin Lewis | 1 | 3 | 4 | 4 | 4 | 3½ | 6.80 | 27B E1 61 · LP 104 |
| 5 | 2 | Thencomemorning off pace2w,empty str | Gerald Almodovar | 5 | 5 | 5 | 5 | 5 | 11½ | 30.30 | 20B E1 56 · LP 95 |
How the race unfolded (position at each call; hover a line to follow one runner)
Fractional times
Payouts
| Bet | Winning numbers | Paid | Pool |
|---|---|---|---|
| win ($2) | 4 | $5.20 | — |
| place ($2) | 4 | $2.40 | — |
| show ($2) | 4 | $2.20 | — |
| exacta ($1) | 4-6 | $6.20 | $13,637 |
| place ($2) | 6 | $2.80 | — |
| show ($2) | 6 | $2.20 | — |
| trifecta ($1) | 4-6-5 | $16.10 | $14,729 |
| show ($2) | 5 | $2.20 | — |
| superfecta ($1) | 4-6-5-1 | $17.40 | $9,223 |
Chart notes
GONE WITH THE WYN away in good order, stalked the pace around the first turn, quickened the tempo vied outside GOLDEN GIRL LENA into the far turn, inched clear turning for home, held off outside challenger driving through the wire. FLAT DISCOUNT tracked the vying two sum three wide into the second bend, upped the pressure four deep leaving the furlong marker, running on the wrong lead, chased on second best. GOLDEN GIRL LENA broke sharp, set the pace around the first turn, vied inside rival into the far turn, under pressure leaving the furlong marker, desperately held onto the show prize. SHES SO SPEIGHTSY saved ground off the pace, tipped out three wide through the lane, closed the gap willingly just missed the show. THENCOMEMORNING raced off the pace two wide, came up empty.