Result
| Fin | PP | Horse | Jockey / Trainer | start | 1/4 | stretch | finish | Margin | Odds | Fig |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | Coastal Cruise ins1/4,4w1/16,surged | Abnel Bocachica | 7 | 7 | 3 | 1 | — | 1.10 | 116A E1 101 · LP 120 |
| 2 | 2 | Holiday Cash vied ins1/4,chased on | Moises Santaella | 5 | 1 | 2 | 2 | 1¼ | 2.80 | 113A E1 111 · LP 115 |
| 3 | 9 | Dadsnumbronehelpr vied2w1/4,clr1/8,tryin | Elias Peltroche | 1 | 2 | 1 | 3 | 1¾ | 2.90 | 118A E1 111 · LP 114 |
| 4 | 5 | Mor d'Oro chase3w1/4,no punch | Justin Lewis | 3 | 3 | 4 | 4 | 7½ | 16.00 | 106A E1 111 · LP 96 |
| 5 | 6 | King of Luck slow start, no kick | Maximo Chilo | 4 | 6 | 6 | 5 | 7¾ | 86.80 | 70A E1 101 · LP 95 |
| 6 | 3 | Cedar Runs Fiber slow start, no factor | Reshawn Latchman | 8 | 8 | 8 | 6 | 9½ | 80.30 | 88A E1 88 · LP 91 |
| 7 | 8 | Harley Sioux fractious gate,gaveway | Warren Ebow III | 2 | 4 | 5 | 7 | 13¾ | 96.70 | 106A E1 109 · LP 81 |
| 8 | 7 | Mic'd Up bleed walked off | Jeiron Barbosa | 6 | 5 | 7 | — | — | 8.70 | 135A E1 107 · LP 120 |
| 9 | 1 | Easy Pass bad stumble,lost rider | Gustavo Larrosa | 9 | — | — | — | — | 26.80 | 121A E1 111 · LP 120 |
How the race unfolded (position at each call; hover a line to follow one runner)
Fractional times
Payouts
| Bet | Winning numbers | Paid | Pool |
|---|---|---|---|
| win ($2) | 4 | $4.20 | — |
| place ($2) | 4 | $3 | — |
| show ($2) | 4 | $2.20 | — |
| exacta ($1) | 4-2 | $6.60 | $45,587 |
| place ($2) | 2 | $3.60 | — |
| show ($2) | 2 | $2.20 | — |
| trifecta ($1) | 4-2-9 | $18.70 | $37,459 |
| show ($2) | 9 | $2.20 | — |
| superfecta ($1) | 4-2-9-5 | $83.90 | $44,529 |
| daily double ($2) | 2-4 | $12.80 | $6,961 |
| Pick 3 ($1) | 1-2-4 | $23 | $6,234 |
Chart notes
COASTAL CRUISE broke slow, worked forward along the rail around the turn, quickened the pace tipped out into the lane, four wide collared the leaders leaving the sixteenth marker, surged clear under confident handling. HOLIDAY CASH hustled up out of the chute, vied inside around the turn, lost a step leaving the furlong marker, found a second wind along the rail, chased on well to secure the place award. DADSNUMBRONEHELPR broke sharp, vied two wide around the turn, inched clear into the lane, no match for the top two leaving the sixteenth post, stayed on willingly for the show. MOR D'ORO chased the top pair three wide leaving the quarter pole, never fired through the stretch. KING OF LUCK lacked speed into the turn, roused on off the rail into the lane, had no late punch. CEDAR RUNS FIBER slow into stride, roused inside off the pace upper, never factored late. HARLEY SIOUX extremely fractious in the gate, pressed the pace into the turn, gave way through the lane. EASY PASS bad stumble lost rider at the start, walked off. MIC'D UP chased off the pace around the turn, bleed walked off. THERE WAS A STEWRDS INQUIRY INTO THE START, AFTER REVIEW NO CHANGES WERE MADE.