Result
| Fin | PP | Horse | Jockey / Trainer | start | 1/4 | 1/2 | 3/4 | stretch | finish | Margin | Odds | Fig |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | Rob the Rich slow st,2p,angle7p str | Martin Chuan | 7 | 7 | 6 | 6 | 3 | 1 | — | 2.00 | 96A E1 100 · LP 107 |
| 2 | 2 | Skimble Shanks 3p, bid5p3/16, caught | Yabriel Ramos | 6 | 5 | 5 | 5 | 1 | 2 | 1 | 9.70 | 79A E1 104 · LP 105 |
| 3 | 6 | Cody Pass 3-4p,bid btwn upr,even | David Cora | 3 | 4 | 4 | 3 | 2 | 3 | 2¾ | 1.50 | 63A E1 107 · LP 103 |
| 4 | 1 | Nicole's King 2p, led3/16, weakened | Anthony Salgado | 1 | 2 | 2 | 2 | 4 | 4 | 7½ | 8.10 | 73A E1 109 · LP 98 |
| 5 | 7 | Sheltrfromthestorm 2p-ins, cue3/8, yield | Inoel Beato | 2 | 1 | 1 | 1 | 5 | 5 | 9¼ | 6.20 | 52A E1 110 · LP 96 |
| 6 | 3 | Rapper Zapper wellack ins, no menace | Jomar Torres | 4 | 6 | 7 | 7 | 7 | 6 | 10¼ | 11.80 | 67A E1 98 · LP 100 |
| 7 | 5 | Ray's Blue Wagon track rail,retreat str | Leonardo Corujo | 5 | 3 | 3 | 4 | 6 | 7 | 11¾ | 15.50 | 61A E1 109 · LP 95 |
How the race unfolded (position at each call; hover a line to follow one runner)
Fractional times
Payouts
| Bet | Winning numbers | Paid | Pool |
|---|---|---|---|
| win ($2) | 4 | $6 | — |
| place ($2) | 4 | $4 | — |
| show ($2) | 4 | $2.40 | — |
| exacta ($1) | 4-2 | $22.90 | $30,895 |
| place ($2) | 2 | $6.40 | — |
| show ($2) | 2 | $3.20 | — |
| trifecta ($0.50) | 4-2-6 | $23.70 | $20,074 |
| show ($2) | 6 | $2.40 | — |
| daily double ($1) | 7-4 | $175.50 | $6,802 |
| superfecta ($0.10) | 4-2-6-1 | $22.04 | $15,821 |
Chart notes
ROB THE RICH hesitated at the start, trailed in the two path early, improved from the two path around the far turn, was roused passing the quarter, angled out to the seven path at the top of the lane, and rallied to get up in the final sixteenth. SKIMBLE SHANKS rated in the three path, was roused passing the three eighths pole, ranged up to bid in the five path at the top of the stretch, held command passing the eighth pole, but got caught by an outer foe in the closing stages. CODY PASS stalked in the three path, was ridden around the far turn, bid between foes from the four path at the top of the lane, but finished evenly for show. NICOLE'S KING prompted the pace in the two path, vied for the lead while under a ride around the far turn, held command at the top of the stretch, but weakened in the final furlong. SHELTRFROMTHESTORM set the pace in the two path, was roused along the inside passing the three-eighths pole, but yielded down the lane. RAPPER ZAPPER was wellback along the inside and never menaced. RAY'S BLUE WAGON tracked inside, was coaxed along the rail around the far turn, but retreated in the stretch.