Result
| Fin | PP | Horse | Jockey / Trainer | start | 1/4 | 1/2 | stretch | finish | Margin | Odds | Fig |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | Ventry Strand ins,tip out,drove clr | Hector Berrios | 5 | 5 | 5 | 4 | 1 | — | 1.00 | 74B E1 97 · LP 107 |
| 2 | 6 | Mo Holland Drive bid ins,led,outkicked | Emisael Jaramillo | 2 | 4 | 3 | 1 | 2 | 1¾ | 2.10 | 65B E1 103 · LP 101 |
| 3 | 1 | Uecker drftd into str,lug out | Adrian Escobedo | 4 | 1 | 1 | 2 | 3 | 2 | 4.10 | 68B E1 109 · LP 98 |
| 4 | 2 | Chase N Ryan 2w,floatd out into&str | Kazushi Kimura | 3 | 2 | 2 | 3 | 4 | 3¼ | 7.40 | 50B E1 108 · LP 97 |
| 5 | 4 | Wave With Envy 2wd,angled out,wknd | Armando Ayuso | 1 | 3 | 4 | 5 | 5 | 5¼ | 13.30 | 54B E1 104 · LP 96 |
How the race unfolded (position at each call; hover a line to follow one runner)
Fractional times
Payouts
| Bet | Winning numbers | Paid | Pool |
|---|---|---|---|
| win ($2) | 5 | $4 | — |
| place ($2) | 5 | $2.20 | — |
| show ($2) | 5 | $2.10 | — |
| exacta ($1) | 5-6 | $3.80 | $95,348 |
| place ($2) | 6 | $2.80 | — |
| show ($2) | 6 | $2.10 | — |
| trifecta ($1) | 5-6-1 | $7.80 | $60,177 |
| show ($2) | 1 | $2.60 | — |
| daily double ($5) | 4-5 | $39 | $104,402 |
| Pick 3 ($3) | 2-4-5 | $29.10 | $166,612 |
| Pick 3 ($3) | 3 | $37.50 | $62,662 |
| Pick 6 ($2) | 5-1-1-2 | $1,090.60 | $102,407 |
| Pick 4 ($0.50) | 1-2 | $58.70 | $236,625 |
| super high five ($1) | 5-6-1-2-4 | $18.10 | $163,807 |
| Pick 5 ($0.50) | 1-1-2 | $163.35 | $308,469 |
| superfecta ($0.10) | 5-6-1-2 | $2.12 | $34,669 |
Chart notes
VENTRY STRAND settled at the back, saved ground while moving into range on the turn, tipped out into the lane and drove clear. MO HOLLAND DRIVE steered inward early and pursued the top pair from the rail into the turn, challenged at the top of the lane, put a head in front at the eight pole but was outkicked by the winner. UECKER dueled from inside, inched ahead on the turn, drifted into the lane, further out in upper stretch, lost command midstretch was outkicked for second. CHASE N RYAN dueled from outside, kept the pressure on UECKER around the bend, got floated out by that rival approaching the stretch, got floated out further at the top of the lane and flattened out in the late stages. WAVE WITH ENVY stalked the top pair off the rail the outside MO HOLLAND DRIVE in the early going, angled out into the lane and weakened.