Result
| Fin | PP | Horse | Jockey / Trainer | start | 1/4 | 1/2 | 3/4 | stretch | finish | Margin | Odds | Fig |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Captain Choochies bobbled,ins,clear2nd | Edwin Maldonado | 3 | 1 | 1 | 1 | 1 | 1 | — | 1.30 | 102B E1 125 · LP 106 |
| 2 | 1 | Tariff ins,angled,gained 2nd | Hector Berrios | 4 | 3 | 4 | 4 | 4 | 2 | 2¼ | 4.40 | 98B E1 121 · LP 106 |
| 3 | 4 | Geometry press outside,no match | Umberto Rispoli | 2 | 2 | 2 | 3 | 3 | 3 | 3¼ | 4.20 | 94B E1 125 · LP 104 |
| 4 | 7 | Living Life ins-2w,floatd into str | Armando Ayuso | 5 | 5 | 5 | 5 | 5 | 4 | 3¾ | 13.80 | 52B E1 114 · LP 106 |
| 5 | 5 | Lammas stalk2w,3-2w,weakened | Kyle Frey | 1 | 4 | 3 | 2 | 2 | 5 | 4¼ | 2.10 | 97B E1 121 · LP 103 |
How the race unfolded (position at each call; hover a line to follow one runner)
Fractional times
Payouts
| Bet | Winning numbers | Paid | Pool |
|---|---|---|---|
| win ($2) | 2 | $4.60 | — |
| place ($2) | 2 | $2.60 | — |
| show ($2) | 2 | $2.10 | — |
| exacta ($1) | — | $6.60 | $118,253 |
| place ($2) | 1 | $4.20 | — |
| show ($2) | 1 | $2.60 | — |
| trifecta ($1) | 4 | $22 | $50,875 |
| show ($2) | 4 | $3.20 | — |
| daily double ($5) | — | $58 | $143,076 |
| Pick 3 ($3) | 2 | $165 | $185,761 |
| Pick 3 ($3) | 3 | $41.10 | $0 |
| Pick 6 ($2) | 6-5-7-2 | $26 | $45,158 |
| Pick 6 ($1) | 6 | $26 | $41,859 |
| Pick 4 ($0.50) | 7-2 | $226.30 | $189,397 |
| super high five ($1) | 5 | $57.50 | $14,006 |
| Pick 5 ($0.50) | 5-7-2 | $857.50 | $281,497 |
| superfecta ($0.10) | 4-7 | $5.98 | $26,392 |
Chart notes
CAPTAIN CHOOCHIES bobbled leaving the gate, recovered quickly and went up to take control on the inside, showed the way under pressure from GEOMETRY, cleared that rival past the five-sixteenths pole, kicked away at the top of the lane and held safely under left handed urging and steady handling in the final furlong. TARIFF stalked the pacesetter from inside, angled out into the stretch and gained second. GEOMETRY pressed the pace from outside to the far turn, failed to keep up with the winner midway around the bend, chased near the inside into the stretch and held third. LIVING LIFE trailed on the inside to the far turn, tipped to the two path and went outside TARIFF on the second bend, got floated out by that rival into the lane and never threatened. LAMMAS (GB) stalked outside a rival in the early going, chased three wide around the far turn, two wide into the lane and weakened.