Result
| Fin | PP | Horse | Jockey / Trainer | start | 1/4 | 1/2 | stretch | finish | Margin | Odds | Fig |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | My Southern Girl veid3w,prsd,clrdlate | Vicente Del-Cid | 3 | 3 | 2 | 2 | 1 | — | 2.00 | 67A E1 80 · LP 101 |
| 2 | 2 | Pitchatizzy prsd,led3/8,grudgingly | Carlos Lozada | 1 | 2 | 1 | 1 | 2 | 1 | 5.10 | 34A E1 83 · LP 98 |
| 3 | 7 | Cheyenne Moon slip thru,empty,clr3rd | Chris Rosier | 8 | 5 | 3 | 3 | 3 | 1¾ | 2.00 | 62A E1 77 · LP 100 |
| 4 | 8 | Glitters Andie std'd,3w2nd,bstofrst | David Cardoso | 6 | 8 | 6 | 4 | 4 | 6¼ | 5.50 | 45A E1 69 · LP 99 |
| 5 | 5 | Railey Jean svd grnd, no factor | Javier Hernandez | 7 | 4 | 5 | 5 | 5 | 12½ | 7.30 | 22A E1 78 · LP 87 |
| 6 | 6 | Molli Way bck, mld2wbid,nothreat | Kelvin Arana | 5 | 7 | 7 | 6 | 6 | 17½ | 42.20 | 39A E1 70 · LP 84 |
| 7 | 1 | Star of Astrology through after half | Julio Rodriguez | 2 | 1 | 4 | 7 | 7 | 27½ | 16.10 | 13A E1 85 · LP 67 |
| 8 | 4 | Bodi Odi lost contact, eased | Jarred Journet | 4 | 6 | 8 | 8 | — | — | 22.80 | 28A E1 70 · LP 124 |
How the race unfolded (position at each call; hover a line to follow one runner)
Fractional times
Payouts
| Bet | Winning numbers | Paid | Pool |
|---|---|---|---|
| win ($2) | 3 | $6 | — |
| place ($2) | 3 | $4.80 | — |
| show ($2) | 3 | $3 | — |
| exacta ($1) | 3-2 | $16.80 | $61,643 |
| place ($2) | 2 | $6.40 | — |
| show ($2) | 2 | $3.60 | — |
| trifecta ($0.50) | 3-2-7 | $21.50 | $52,543 |
| show ($2) | 7 | $2.20 | — |
| superfecta ($0.10) | 3-2-7-8 | $10.69 | $44,051 |
| Pick 3 ($0.50) | 9-2-3 | $8.05 | $10,631 |
| daily double ($1) | 2-3 | $4.90 | $15,917 |
Chart notes
MY SOUTHERN GIRL vied for the lead from three wide to the final turn then pressed the pace to the eighth pole and engaged the leader before clearing late. PITCHATIZZY early speed to the first turn then pressed the pace to the three furlong marker where she took the lead but was headed near the eighth pole and gave way grudgingly late. CHEYENNE MOON race in the middle of the pack from two wide around the first turn then moved up going into the final turn and slipped through at the top of the stretch but was empty late and was a clear third. GLITTERS ANDIE trailed the field to the first turn and had to steady slightly going into the turn then was allowed to settle near the back, moved up from three wide on the final turn to make a late run to be best of the rest. RAILEY JEAN raced in the middle of the pace while saving ground down the backstretch then tipped out to go around tired on on the final turn but was not a factor. MOLLI WAY raced near the back from three wide around the first turn then made a mild two wide bid on the final turn but was not a threat. STAR OF ASTROLOGY roused away to take the lead going into the first turn from the inside while being pressured to the three furlong marker and was done. BODI ODI raced near the back around the first turn then trailed the field before losing contact going into the final turn and was eased.