Result
| Fin | PP | Horse | Jockey / Trainer | start | 1/4 | 1/2 | 3/4 | stretch | finish | Margin | Odds | Fig |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | Clever Clementine stlk,bid1/4,str duel | Floyd Wethey Jr. | 2 | 3 | 3 | 3 | 2 | 1 | — | 3.20 | 41A E1 100 · LP 98 |
| 2 | 4 | Charlie's a Rockin dueled early,late,mssd | Elvin Gonzalez | 4 | 2 | 2 | 1 | 1 | 2 | a nose | 1.40 | 41A E1 102 · LP 97 |
| 3 | 6 | Maid to Keep mid-pk,closed in,missd | Weston Hamilton | 7 | 5 | 5 | 4 | 3 | 3 | ¾ | 3.40 | 39A E1 96 · LP 100 |
| 4 | 7 | D J Deal sttld,some late gain | Rodolfo Guerra | 8 | 7 | 7 | 6 | 5 | 4 | 8½ | 25.20 | 13A E1 92 · LP 95 |
| 5 | 8 | Chargenlucky spd,duel,gave way3/16 | Isaiah Wiseman | 6 | 1 | 1 | 2 | 4 | 5 | 9¾ | 6.40 | 38A E1 102 · LP 90 |
| 6 | 5 | Free to Be Me settled back,no rally | Freddy Manrrique | 1 | 6 | 6 | 7 | 7 | 6 | 16 | 14.40 | 13A E1 95 · LP 92 |
| 7 | 2 | Clementine Girl clp hls 7/8, no factor | Mario Fuentes | 5 | 8 | 8 | 8 | 8 | 7 | 21 | 16.40 | 10A E1 92 · LP 88 |
| 8 | 1 | Witt's Dubai Gal trkd ins,wknd,empty | Ernesto Valdez-Jiminez | 3 | 4 | 4 | 5 | 6 | 8 | 21¼ | 18.80 | 8A E1 97 · LP 85 |
How the race unfolded (position at each call; hover a line to follow one runner)
Fractional times
Payouts
| Bet | Winning numbers | Paid | Pool |
|---|---|---|---|
| win ($2) | 3 | $8.40 | — |
| place ($2) | 3 | $3.20 | — |
| show ($2) | 3 | $2.20 | — |
| daily double ($1) | 1-3 | $6.90 | $1,105 |
| place ($2) | 4 | $2.60 | — |
| show ($2) | 4 | $2.10 | — |
| exacta ($1) | 3-4 | $5.90 | $3,253 |
| show ($2) | 6 | $2.10 | — |
| trifecta ($0.50) | 3-4-6 | $17.45 | $2,208 |
| superfecta ($0.10) | 3-4-6-7 | $37.41 | $1,992 |
Chart notes
CLEVER CLEMENTINE stalked the dueling leaders for the first half, made a challenge late on the turn, dueled with CHARLIE'S A ROCKIN through the stretch, got carried wide in the final yards but prevailed in a tight photo. CHARLIE'S A ROCKIN moved up on the first turn to join CHARGENLUCKY on the lead, traded blows with that one to the far turn, then gained the advantage near the quarter pole, fought on against a challenge from CLEVER CLEMENTINE at the top of the stretch, drifted out in mid-stretch, making some contact with that foe, then held on doggedly to the wire but just missed. MAID TO KEEP tracked in mid-pack in the second flight through the early stages, produced a strong rally beginning in upper stretch, angled inside of the drifting leaders, and continued to close in but came up short. D J DEAL unhurried from the start, got forced out to the five path by CLEMENTINE GIRL going into the first turn, settled two-wide near the back through the early stages, then ran on a bit through the stretch but was still far behind the top three. CHARGENLUCKY showed good speed from the outside post and won the race into the first turn, led the way onto the backstretch, then was joined by CHARLIE'S A ROCKIN and jousted with that rival to the far turn, trading the lead in various spots along the way, then gave way in upper stretch and was oufinsihed. FREE TO BE ME raced near the back and did not offer a rally. CLEMENTINE GIRL clipped heels going into the first turn and ducked out, floaing DJ DEAL wide, settled near the back, saved ground and was never a factor. WITT'S DUBAI GAL tracked off the early pace to the far turn, weakened, and had little to offer in the stretch. THERE WAS A STEWARDS INQUIRY INTO THE INCIDENT INVOLVING #2 CLEMENTINE GIRL ON THE CLUBHOUSE TURN. IN ADDITION, THE JOCKEY ON #3 CLEVER CLEMENTINE LOGED A CLAIM OF FOUL AGAINST #4 CHARLIE'S A ROCKIN ALLEGING INTERFERENCE IN DEEP STRETCH. AFTER A REVIEW, NO ACTION WAS TAKEN ON THE FIRST INCIDENT AND THE CLAIM OF FOUL WAS DISALLOWED.