Result
| Fin | PP | Horse | Jockey / Trainer | start | 1/4 | 1/2 | 3/4 | stretch | finish | Margin | Odds | Fig |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | Cowgirlsluvme 6-5w,gained3-5w,cleard | Jose Bracho | 3 | 4 | 6 | 3 | 3 | 1 | — | 5.60 | 45B E1 90 · LP 94 |
| 2 | 3 | Duo led,duel ins,bpd upper | Alexander Chavez | 5 | 1 | 1 | 1 | 2 | 2 | 2 | 12.60 | 33B E1 99 · LP 89 |
| 3 | 7 | Sheltowees Rocket bmpd st,outsd,bpd uppr | Rolando Aragon | 1 | 2 | 2 | 2 | 1 | 3 | 4 | 4.70 | 53B E1 98 · LP 87 |
| 4 | 5 | Music Jewel brush,2w-ins,angled5wd | Brandon Tapara | 4 | 5 | 5 | 7 | 4 | 4 | 5½ | 1.20 | 37B E1 91 · LP 94 |
| 5 | 6 | Lucky's Prize bpd st,3-2wd,ins,wknd | Angel Diaz | 7 | 6 | 3 | 5 | 5 | 5 | 11¼ | 2.90 | 32B E1 94 · LP 85 |
| 6 | 9 | He Is Dynamic hop bit,4w,ins-2w,swng | Yuri Yaranga | 6 | 7 | 7 | 6 | 7 | 6 | 12¾ | 50.20 | 15B E1 86 · LP 84 |
| 7 | 2 | Lucky Juulz inside,drifted 8wd 2nd | Jairo Hernandez | 8 | 8 | 8 | 8 | 8 | 7 | 13½ | 15.00 | 11B E1 82 · LP 88 |
| 8 | 8 | El Mexicano brk in/bpd,4w,3-5w,wkn | Anardis Rodriguez | 2 | 3 | 4 | 4 | 6 | 8 | 15½ | 21.90 | 5B E1 94 · LP 80 |
How the race unfolded (position at each call; hover a line to follow one runner)
Fractional times
Payouts
| Bet | Winning numbers | Paid | Pool |
|---|---|---|---|
| win ($2) | 10 | $3.20 | — |
| place ($2) | 10 | $5.80 | — |
| show ($2) | 10 | $4.20 | — |
| daily double ($2) | 7-10 | $51.20 | $15,256 |
| place ($2) | 3 | $10 | — |
| show ($2) | 3 | $5.40 | — |
| exacta ($2) | 10-3 | $108.60 | $61,973 |
| show ($2) | 7 | $4.20 | — |
| trifecta ($0.50) | 10-3-7 | $167.65 | $40,912 |
| superfecta ($0.10) | 10-3-7-5 | $81.92 | $30,363 |
| Pick 3 ($0.50) | 3-7-10 | $160.05 | $13,587 |
| Pick 4 ($0.50) | 6-3-2 | $259.40 | $32,055 |
| Pick 6 ($0.20) | 4-1-6-3-2 | $976.08 | $50,638 |
| Pick 5 ($0.50) | 1-6-3-2 | $506.45 | $30,134 |
Chart notes
COWGIRLSLUVME tracked six wide into the first turn then quickly moved to the five path, fell off the pace on the backstretch, was on the move three, four, then five wide around the second bend, challenged the top pair into the final furlong, kicked clear midstretch and was kept busy to the wire. DUO showed the way while off the rail around the first turn under pressure, headed by SHELTOWEES ROCKET on the backstretch, dueled around the far turn, lost command leaving that bend, got bumped in upper stretch, could not match strides with the winner in the final furlong but stayed on well to earn the place honors. SHELTOWEES ROCKET got knocked into inner rival at the start, went up to prompt the pace from outside, moved up on even terms in the middle stages, took over leaving the second bend, lost command while bumping DUO in upper stretch and flattened to third. MUSIC JEWEL brushed leaving the gate, settled in the two path then found the rail on the clubhouse turn, angled out past the five-sixteenths pole, came five wide into the stretch, kept trying down the lane but needed to find more. LUCKY'S PRIZE bumped between rivals at the start, laid off the pace three then two wide early, moved into range on the backstretch, lost ground next to the fence on the far turn and weakened. HE IS DYNAMIC hopped slightly at the start to lose a step, chased four wide early, dropped back and angled in on the backstretch, swung out into the lane and failed to menace. LUCKY JUULZ trailed on the inside early, angled out on the backstretch, drifted eight wide around the far turn and was never a factor. EL MEXICANO broke in and bumped, raced up close outside the top pair on the clubhouse turn, went three wide into the second bend, lost ground while easing further out, came five wide into the lane and weakened.