Result
| Fin | PP | Horse | Jockey / Trainer | start | 1/4 | 1/2 | 3/4 | stretch | finish | Margin | Odds | Fig |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | Race Day Rebal ins foe-2p,held btwn | Summer Pauly | 2 | 1 | 1 | 1 | 1 | 1 | — | 9.62 | 75A E1 89 · LP 105 |
| 2 | 10 | Basscoat 5-6p2nd,rallied,missed | Irving Moncada | 8 | 9 | 9 | 8 | 6 | 2 | ½ | 9.67 | 63A E1 74 · LP 109 |
| 3 | 11 | Leave It to Kitten 4p,bid 3p1/4,fendd off | Danny Sheehy | 6 | 5 | 5 | 5 | 3 | 3 | ¾ | 22.57 | 71A E1 82 · LP 106 |
| 4 | 4 | Hold Your Applause stalk 3p-ins,aim,chasd | Joseph Ramos | 3 | 3 | 3 | 3 | 2 | 4 | ¾ | 3.98 | 73A E1 84 · LP 106 |
| 5 | 12 | Nacho Chrome 4-5p,gained 3/8,leveld | Alberto Burgos | 9 | 8 | 7 | 6 | 5 | 5 | 2½ | 10.47 | 68A E1 79 · LP 105 |
| 6 | 8 | Juanita's Express track 3-2p btw,yielded | Rafael Mojica, Jr. | 5 | 6 | 4 | 4 | 4 | 6 | 4¼ | 34.00 | 63A E1 82 · LP 103 |
| 7 | 7 | P K Wood brsh st,2p,3-4p,7p3/16 | Wallynette Rodriguez | 7 | 7 | 8 | 9 | 7 | 7 | 4¾ | 6.96 | 66A E1 78 · LP 105 |
| 8 | 5 | English Challenge hesitated start,6p upr | Luan Machado | 10 | 10 | 10 | 10 | 10 | 8 | 7¼ | 9.47 | 60A E1 72 · LP 105 |
| 9 | 6 | Liam the Brave prompted wnnr-3p,faded | Martin Garcia | 4 | 2 | 2 | 2 | 8 | 9 | 7½ | 3.70 | 74A E1 87 · LP 99 |
| 10 | 2 | Brown Liquor Man ins,chsd 2-4p2nd,tired | Luis Contreras | 1 | 4 | 6 | 7 | 9 | 10 | 12¼ | 3.31 | 58A E1 80 · LP 97 |
How the race unfolded (position at each call; hover a line to follow one runner)
Fractional times
Payouts
| Bet | Winning numbers | Paid | Pool |
|---|---|---|---|
| win ($2) | 3 | $21.24 | — |
| place ($2) | 3 | $11.18 | — |
| show ($2) | 3 | $7.82 | — |
| exacta ($2) | 3-10 | $204.52 | $84,866 |
| place ($2) | 10 | $11.16 | — |
| show ($2) | 10 | $7 | — |
| trifecta ($0.50) | 3-10-11 | $756.65 | $47,122 |
| show ($2) | 11 | $14.22 | — |
| daily double ($1) | 1-3 | $50.24 | $17,303 |
| superfecta ($0.10) | 3-10-11-4 | $652.42 | $35,480 |
| Pick 3 ($0.50) | 4-1-3 | $142.80 | $23,923 |
Chart notes
RACE DAY REBAL set the pace in the two path as an outer rival prompted, disposed of that one as an outer rival took aim nearing the lane, then held between pursuers before lasting from a wider on-charger at the wire. BASSCOAT lacked speed in the two path, picked up stride in the five to six path rounding the far turn, rallied on his left lead into the final furlong, changed over at the sixteenth pole, ranged up to the leaders late and gained place. LEAVE IT TO KITTEN pursued from midpack in the four path, progressed to offer a bid in the three path at the quarter pole, but was fended off through the lane then lost place late. HOLD YOUR APPLAUSE stalked in the three to two path, moved to the inside with nine sixteenths to go, sustained pursuit around the far turn, ran on to take aim inside of the leader in the final furlong but needed more. NACHO CHROME settled in the four to five path, gained into the far turn, but leveled off entering the lane and got outkicked for a minor placing in midstretch. JUANITA'S EXPRESS pursued from midpack in the three to two path and between horses, tracked among foes rounding the far turn then yielded. P K WOOD brushed with an inner foe at the start, laid off of the pace in the two path, shifted out around the far turn, fanned to the seven path into the lane and failed to menace. ENGLISH CHALLENGE hesitated at the start, trailed along the inside before moving to the three path around the first turn, shifted to the six path into the lane and failed to factor. LIAM THE BRAVE brushed with an outer foe leaving the gate, prompted outside of the eventual winner and from the three path, came under urging around the far turn then faded between horses at the quarter pole. BROWN LIQUOR MAN tracked along the inside, chased in the two to four path around the far turn then tired.