Result
| Fin | PP | Horse | Jockey / Trainer | start | stretch | finish | Margin | Odds | Fig |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | Vexing Queen popped n gone | Roman Cruz | 1 | 1 | 1 | — | 0.90 | — |
| 2 | 5 | Icy Turnpike antsy load,winr 2 tuff | Cody Smith | 3 | 2 | 2 | 1½ | 2.00 | — |
| 3 | 6 | Hotwire Silos chsd, no match | Randy Vega | 5 | 4 | 3 | 2½ | 39.50 | — |
| 4 | 4 | Mz Jayhawk outnodded for show | Aram Martinez | 6 | 3 | 4 | 2½ | 15.20 | — |
| 5 | 8 | Captains Little Annie never found stride | Jimmy Brooks | 2 | 7 | 5 | 3¾ | 34.20 | — |
| 6 | 2 | The Cowboy Kind mid pack duel | Cordarelton Benn | 7 | 5 | 6 | 4 | 9.10 | — |
| 7 | 1 | Stikini latched rival | Rolando Raudales | 4 | 6 | 7 | 4 | 24.10 | — |
| 8 | 7 | Ima Favorite Captain much needed start | Gonzalo Gutierrez | 9 | 8 | 8 | 4¼ | 29.60 | — |
| 9 | 3 | Ixchel failed to threaten | Erik Esqueda | 8 | 9 | 9 | 5½ | 18.30 | — |
| 10 | 9 | One Sweet Lady tardy,trld | Juan Arellano | 10 | 10 | 10 | 6¼ | 20.60 | — |
How the race unfolded (position at each call; hover a line to follow one runner)
Payouts
| Bet | Winning numbers | Paid | Pool |
|---|---|---|---|
| win ($2) | 10 | $3.80 | — |
| place ($2) | 10 | $2.60 | — |
| show ($2) | 10 | $2.40 | — |
| exacta ($2) | 10-5 | $9 | $13,368 |
| place ($2) | 5 | $3 | — |
| show ($2) | 5 | $2.40 | — |
| trifecta ($0.50) | 10-5-6 | $17.10 | $8,446 |
| show ($2) | 6 | $11.20 | — |
| superfecta ($0.10) | 10-5-6-4 | $35.56 | $6,388 |
Chart notes
VEXING QUEEN popped and gone. ICY TURNPIKE antsy load, winner too tough. HOTWIRE SILOS chased, no match. MZ JAYHAWK outnodded for show. CAPTAINS LITTLE ANNIE never found stride. THE COWBOY KIND mid pack duel. STIKINI latched rival. IMA FAVORITE CAPTAIN much needed start. IXCHEL failed to threaten. ONE SWEET LADY tardy, trailed.