Result
| Fin | PP | Horse | Jockey / Trainer | start | stretch | finish | Margin | Odds | Fig |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | One Fabulous Boy off best, clr,held | Angel Ramirez | 1 | 1 | 1 | — | 0.40 | — |
| 2 | 8 | One Big Famous Lew hard fought loss | Giovany Estrada | 2 | 2 | 2 | ½ | 16.90 | — |
| 3 | 1 | Runnin Mann solid try,no match | Gonzalo Gutierrez | 4 | 3 | 3 | 2 | 8.20 | — |
| 4 | 7 | Dr Crosby gave an even chase | Edwin Escobedo | 7 | 5 | 4 | 2¾ | 10.10 | — |
| 5 | 4 | Eye Am Tuff lacked needed rally | Mario Delgado | 3 | 4 | 5 | 2¾ | 7.10 | — |
| 6 | 6 | Skyline King failed to menace | Cristian Esqueda | 5 | 6 | 6 | 5¼ | 8.10 | — |
| 7 | 5 | Miss Carver Cartel trailed | Osvaldo Quinonez-Lopez | 6 | 7 | 7 | 9¼ | 29.50 | — |
How the race unfolded (position at each call; hover a line to follow one runner)
Payouts
| Bet | Winning numbers | Paid | Pool |
|---|---|---|---|
| win ($2) | 3 | $2.80 | — |
| place ($2) | 3 | $2.40 | — |
| show ($2) | 3 | $2.10 | — |
| exacta ($2) | 3-8 | $25.60 | $27,912 |
| place ($2) | 8 | $10.20 | — |
| show ($2) | 8 | $6.60 | — |
| trifecta ($0.50) | 3-8-1 | $25.05 | $24,309 |
| show ($2) | 1 | $3.20 | — |
| superfecta ($0.10) | 3-8-1-7 | $16.38 | $22,544 |
| daily double ($2) | 6-3 | $75 | $8,133 |
| Pick 3 ($0.50) | 7-6-3 | $192.25 | $9,889 |
| Pick 4 ($0.50) | 1-7-6-2 | $1,346.80 | $16,162 |
Chart notes
ONE FABULOUS BOY off best, clear, held. ONE BIG FAMOUS LEW hard fought loss. RUNNIN MANN solid try, no match late. DR CROSBY gave an even chase. EYE AM TUFF lacked needed rally. SKYLINE KING failed to menace. MISS CARVER CARTEL trailed.