Result
| Fin | PP | Horse | Jockey / Trainer | start | 1/4 | 1/2 | stretch | finish | Margin | Odds | Fig |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | Trouble Calling 4-5p,rally,bid1/8,duel | Luis Saez | 6 | 6 | 6 | 2 | 1 | — | 4.70 | 96B E1 124 · LP 110 |
| 2 | 7 | Oscar's Hope 4-3w,bid btw1/8,dueled | Irad Ortiz, Jr. | 3 | 4 | 4 | 1 | 2 | a nose | 6.90 | 91B E1 129 · LP 109 |
| 3 | 6 | Carson Street clear,caught 1/8,yield | Flavien Prat | 1 | 1 | 1 | 3 | 3 | 4¼ | 4.69 | 86B E1 133 · LP 102 |
| 4 | 3 | Arctic Beast chsd 3w,5p upr,improvd | Ricardo Santana, Jr. | 4 | 3 | 5 | 4 | 4 | 7 | 3.83 | 86B E1 125 · LP 97 |
| 5 | 5 | Star Sweeper ins,shift out,no bid | Jaime Torres | 7 | 7 | 7 | 7 | 5 | 10 | 47.85 | 70B E1 124 · LP 93 |
| 6 | 2 | Knock It Off chased 2wd btwn, tired | Jose Ortiz | 2 | 2 | 2 | 6 | 6 | 10¼ | 2.44 | 82B E1 130 · LP 92 |
| 7 | 1 | Comport ins,chsd 2p turn,wknd | Tyler Gaffalione | 5 | 5 | 3 | 5 | 7 | 13½ | 4.11 | 65B E1 130 · LP 87 |
How the race unfolded (position at each call; hover a line to follow one runner)
Fractional times
Payouts
| Bet | Winning numbers | Paid | Pool |
|---|---|---|---|
| win ($2) | 4 | $1.40 | — |
| place ($2) | 4 | $5.24 | — |
| show ($2) | 4 | $4.20 | — |
| exacta ($1) | 4-7 | $26.91 | $341,639 |
| place ($2) | 7 | $7.26 | — |
| show ($2) | 7 | $4.46 | — |
| trifecta ($0.50) | 4-7-6 | $58.78 | $168,670 |
| show ($2) | 6 | $3.92 | — |
| superfecta ($0.50) | 4-7-6-3 | $84.98 | $74,829 |
| Pick 4 ($0.50) | 5-7-12-4 | $24.35 | $316,747 |
| Pick 3 ($1) | 7-12-4 | $65.73 | $111,873 |
| Pick 5 ($0.50) | 1 | $15.79 | $0 |
| daily double ($1) | 12-4 | $33.46 | $87,669 |
Chart notes
TROUBLE CALLING brushed with an inner foe at the start, settled off of the pace in the four to five path, launched a rally entering teh lane, progressed to bid along with an inner foe at the furlong grounds, dueled with that one through the late stages and prevailed. OSCAR'S HOPE tracked four to three wide, ranged up to bid along with an outer rival at the furlong grounds, battled neck and neck with that one thereafter but missed. CARSON STREET set a clear pace into and around the turn, got caught by an outer pair at the furlong grounds and yielded. ARCTIC BEAST chased three wide and between horses, yielded position around the bend, moved out to the five path in upper stretch and improved position. STAR SWEEPER was slow into stride, trailed along the inside, shifted out in upper stretch and failed to menace. KNOCK IT OFF raced forwardly two wide, chased between horses around the turn then tired. COMPORT tracked along the inside, chased in the two path around the turn then weakened.