Result
| Fin | PP | Horse | Jockey / Trainer | start | 1/4 | 1/2 | stretch | finish | Margin | Odds | Fig |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | One Giant Leap traffic5/16-3/16,rally | Emmanuel Esquivel | 1 | 10 | 10 | 5 | 1 | — | 4.50 | 99A E1 107 · LP 126 |
| 2 | 9 | Skyler 3p,btw5/16,6p str,raly | Amir Mendoza | 10 | 9 | 6 | 4 | 2 | ¾ | 14.40 | 74A E1 107 · LP 123 |
| 3 | 6 | Martini Blu 3-2p,dug,caught late | Rafael Bejarano | 8 | 2 | 2 | 1 | 3 | 2¼ | 7.30 | 92A E1 119 · LP 115 |
| 4 | 1 | Bettys Cash ins,fought on,out-kick | David Cabrera | 2 | 3 | 1 | 2 | 4 | 3 | 3.60 | 85A E1 119 · LP 113 |
| 5 | 11 | Personal Jet 5p1/4,7p lane,kept on | Ramon Vazquez | 7 | 8 | 8 | 6 | 5 | 3¾ | 2.30 | 66A E1 113 · LP 118 |
| 6 | 3 | Chrome's Echo btwn 2p,evenly stretch | Ronnie Huckaby | 1 | 6 | 5 | 3 | 6 | 4 | 45.90 | 76A E1 113 · LP 115 |
| 7 | 7 | Solevo 2p,9p lane,pass tired | Erik Asmussen | 6 | 1 | 1 | 8 | 7 | 6 | 19.50 | 85A E1 119 · LP 107 |
| 8 | 4 | Miri a Coincidence vied btwn2p,yield lane | Abel Cedillo | 3 | 1 | 3 | 7 | 8 | 10 | 20.50 | 64A E1 119 · LP 103 |
| 9 | 8 | Lea Me Be chased btwn3p, retreat | Luis Fuenmayor | 5 | 7 | 9 | 1 | 9 | 11¼ | 109.70 | 77A E1 113 · LP 105 |
| 10 | 10 | While I up close 4p, gave way | Joseph Bealmear | 9 | 4 | 4 | 9 | 10 | 12 | 28.10 | 62A E1 118 · LP 100 |
| 11 | 2 | One Cool Dude in range ins, weakened | Francisco Arrieta | 4 | 5 | 7 | 10 | 11 | 13¾ | 5.00 | 66A E1 113 · LP 99 |
How the race unfolded (position at each call; hover a line to follow one runner)
Fractional times
Payouts
| Bet | Winning numbers | Paid | Pool |
|---|---|---|---|
| win ($2) | 12 | $1 | — |
| place ($2) | 12 | $6.60 | — |
| show ($2) | 12 | $4.20 | — |
| exacta ($1) | 12-9 | $59.10 | $152,579 |
| place ($2) | 9 | $11.60 | — |
| show ($2) | 9 | $7 | — |
| trifecta ($0.50) | 12-9-6 | $181.55 | $78,104 |
| show ($2) | 6 | $5 | — |
| Pick 3 ($1) | 2 | $257.60 | $10,912 |
| daily double ($1) | 6-12 | $51.40 | $17,429 |
| superfecta ($0.10) | 12-9-6-1 | $219.07 | $50,593 |
Chart notes
ONE GIANT LEAP raced off the pace in the four path, waited behind rivals in the two path around the turn, continued to wait from the three path at the top of the lane, got thru to split rivals passing the furlong grounds, and rallied to draw ahead in the final sixteenth. SKYLER rated in the three path, was roused between rivals midway around the turn, angled out to the six path at the top of the stretch, and rallied down the center, but got edged out by the inner winner. MARTINI BLU pressed in the three path, was cued in the two path nearing the quarter, led from the three path into the lane, and dug in but got caught in the closing stages by an outer pair. BETTYS CASH dueled for the lead inside, waited around the turn, was roused while cutting the corner at the top of the stretch, and fought on but got out-kicked by the top trio. PERSONAL JET was hustled from midpack in the four path, driven in the five path around the turn, got carried out to the seven path at the top of the lane, and kept on. CHROME'S ECHO tracked between foes in the two path, was nudged along around the turn, but finished evenly in the stretch. SOLEVO trailed in the two path, was ridden around the turn, fanned out to the nine path turning into the lane, and passed tired inner foes. MIRI A COINCIDENCE vied for the lead between foes in the two path, was coaxed along around the turn, but yielded down the stretch. LEA ME BE chased between foes in the three path but retreated. WHILE I laid up close in the four path, was coaxed along around the turn, but gave way in the stretch. ONE COOL DUDE raced in range along the inside, weakened lane.