Result
| Fin | PP | Horse | Jockey / Trainer | start | stretch | finish | Margin | Odds | Fig |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | Cv Denali frac gate, even terms | Edgar Diaz | 5 | 2 | 1 | — | 0.60 | — |
| 2 | 4 | Caelus step in st,even terms | Diego Villamil Bocanegra | 1 | 1 | 1 | 1 | 3.90 | — |
| 3 | 2 | A Flare for Politics even run, up 3rd | Luis Luna Diaz | 7 | 4 | 3 | 1 | 6.90 | — |
| 4 | 1 | Watch for Estela lost 3rd late | Yovani Flores-Munoz | 6 | 3 | 4 | 1 | 8.10 | — |
| 5 | 6 | Moonin to the Jazz bit tight st, brushed | Giovani Vazquez-Gomez | 4 | 5 | 5 | 1¾ | 11.30 | — |
| 6 | 5 | S Predestinado bit tight start | Oscar Macias | 2 | 6 | 6 | 3 | 55.90 | — |
| 7 | 7 | Jes Da Bomb Diggeti step in st, angled out | Fernando Morin | 3 | 7 | 7 | 3¼ | 14.00 | — |
How the race unfolded (position at each call; hover a line to follow one runner)
Payouts
| Bet | Winning numbers | Paid | Pool |
|---|---|---|---|
| win ($2) | 3 | $2.10 | — |
| place ($2) | 3 | $2.20 | — |
| show ($2) | 3 | $2.10 | — |
| exacta ($2) | 3-4 | $4.40 | $19,910 |
| win ($2) | 4 | $3.20 | — |
| place ($2) | 4 | $3 | — |
| show ($2) | 4 | $2.60 | — |
| exacta ($2) | 4-3 | $9 | $0 |
| show ($2) | 2 | $2.40 | — |
| trifecta ($0.50) | 3-4-2 | $4.45 | $14,254 |
| trifecta ($0.50) | 4-3-2 | $10.90 | $0 |
| superfecta ($0.10) | 3-4-2-1 | $2.13 | $11,427 |
| superfecta ($0.10) | 4-3-2-1 | $5.16 | $0 |
| Pick 3 ($0.50) | 3 | $9.75 | $6,027 |
| daily double ($2) | 7-3 | $11.80 | $5,818 |
| daily double ($2) | 7-4 | $55.80 | $0 |
| super high five ($0.10) | 3-4-2-1-6 | $4.56 | $3,035 |
| super high five ($0.10) | 4-3-2-1-6 | $20.42 | $0 |
Chart notes
CV DENALI fractious gate, even terms. CAELUS step in start, rushed, even terms. A FLARE FOR POLITICS even run, up 3rd. WATCH FOR ESTELA lost 3rd late. MOONIN TO THE JAZZ bit tight start, brushed. S PREDESTINADO bit tight start. JES DA BOMB DIGGETI stepped in start, angled out.