Result
| Fin | PP | Horse | Jockey / Trainer | start | 1/4 | 1/2 | stretch | finish | Margin | Odds | Fig |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | Slippers 4w,swung 8w,drove by | Romero Maragh | 2 | 6 | 6 | 6 | 1 | — | 8.20 | 70A E1 109 · LP 102 |
| 2DQ | 1 | Xarabella insd/off rail,bump 1/8 | David Moran | 7 | 3 | 3 | 2 | 2 | 4¼ | 4.55 | 72A E1 124 · LP 85 |
| 3 | 8 | Empty Handed tight brk,came out str | Ryan Munger | 10 | 7 | 4 | 5 | 3 | 4¾ | 4.50 | 74A E1 108 · LP 88 |
| 4 | 3 | Clearwater Beach bump brk,insd advance | Xarel Forde | 9 | 10 | 8 | 4 | 4 | 7 | 40.90 | 67A E1 100 · LP 91 |
| 5 | 10 | Orion Beach stalk,3w turn,bmpd 1/8 | Jose Campos | 1 | 2 | 2 | 3 | 5 | 8 | 10.60 | 64A E1 124 · LP 79 |
| 6 | 4 | Thank You India bumps brk,clear,falter | Rene Hernandez | 5 | 1 | 1 | 1 | 6 | 9 | 1.15 | 83A E1 131 · LP 74 |
| 7 | 2 | Lady Virago 2-3w turn, ran on | Jeffrey Alderson | 6 | 5 | 7 | 7 | 7 | 11 | 55.00 | 36A E1 116 · LP 84 |
| 8 | 5 | Campus Queen bmpd brk,insd into str | Emma-Jayne Wilson | 8 | 8 | 10 | 9 | 8 | 12 | 13.25 | 55A E1 105 · LP 86 |
| 9 | 6 | Lady Iona outside, swung 7wd | Eduardo Leiva Flores | 4 | 9 | 9 | 10 | 9 | 13 | 32.35 | 60A E1 100 · LP 84 |
| 10 | 7 | Frosty Mojito insd/off rail,retreat | Pietro Moran | 3 | 4 | 5 | 8 | 10 | 13½ | 19.40 | 67A E1 122 · LP 78 |
How the race unfolded (position at each call; hover a line to follow one runner)
Fractional times
Payouts
| Bet | Winning numbers | Paid | Pool |
|---|---|---|---|
| win ($2) | 9 | $8.40 | — |
| place ($2) | 9 | $9.70 | — |
| show ($2) | 9 | $7 | — |
| Pick 3 ($0.20) | 10-1 | $21.34 | $28,221 |
| place ($2) | 8 | $5.50 | — |
| show ($2) | 8 | $3.50 | — |
| superfecta ($0.20) | 9-8-3-10 | $929.35 | $64,121 |
| show ($2) | 3 | $13.20 | — |
| daily double ($1) | 3-9 | $19.90 | $13,573 |
| exacta ($1) | 9-8 | $54.65 | $128,643 |
| trifecta ($0.20) | 9-8-3 | $184.20 | $78,645 |
Chart notes
SLIPPERS got away well, settled into stride soon dropping back toward the back half of the field, went four wide on the turn, swung eight wide beginning to pick it up, drove past in late stretch and clear. XARABELLA tracked in behind the leader inside a rival on or just off the rail, came out in mid-stretch bumping a rival, kept on. EMPTY HANDED was in tight at the break steadying slightly, settled racing about mid-pack outside a foe into the turn, came out in the stretch, kept on. CLEARWATER BEACH bumped a rival at the start, settled off the pace, advanced inside numerous foes on the turn, kept on along the inside in the stretch. ORION BEACH broke out a bit but was well-positioned stalking outside, went three wide on the turn, was bumped in mid-stretch and faded. THANK YOU INDIA was bumped into a rival at the start, soon moved to the lead and set the pace in the clear, was unasked and sitting chilly till upper stretch but had nothing to give and faltered. LADY VIRAGO chased from mid-pack inside rivals, dropped back two to three wide between foes on the turn, came out a bit for the drive and ran on to improve. CAMPUS QUEEN was bumped at the start, was between foes at the back, came into upper stretch inside, made no bid. LADY IONA was outside at the rear, swung seven wide, made no impact. FROSTY MOJITO chased from between foes then near the inside but off the fence on the turn, retreated. FOLLOWING AN OBJECTION BY THE RIDER OF ORION BEACH AGAINST XARABELLA ALLEGING INTERFERENCE, THE LATTER WAS DISQUALIFIED FROM SECOND AND PLACED FIFTH BEHIND THE FORMER.