Result
| Fin | PP | Horse | Jockey / Trainer | start | 1/4 | 3/8 | stretch | finish | Margin | Odds | Fig |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | Brumbodoppelganger chase,2p,duel,clear | M Americano | 3 | 2 | 1 | 1 | 1 | — | 4.80 | 60B E1 115 · LP 117 |
| 2 | 1 | Barbsdreamcometrue svdgnd,drift,bmp,lt ga | C Roman | 4 | 4 | 4 | 3 | 2 | 3¾ | 5.90 | 65B E1 99 · LP 110 |
| 3 | 2 | Vesper Chicks svd gnd,duel,wkn late | A Quinonez | 2 | 1 | 2 | 2 | 3 | 4½ | 0.70 | 65B E1 118 · LP 109 |
| 4 | 4 | Smarty Be Good 2p,wide uppr,no threat | F H Da Silva | 5 | 5 | 5 | 5 | 4 | 5¾ | 15.30 | 42B E1 90 · LP 107 |
| 5 | 5 | Classical Echo 3p,bmp1/8,faded | S Parris | 1 | 3 | 3 | 4 | 5 | 11 | 2.70 | 26B E1 108 · LP 98 |
How the race unfolded (position at each call; hover a line to follow one runner)
Fractional times
Payouts
| Bet | Winning numbers | Paid | Pool |
|---|---|---|---|
| win ($2) | 3 | $1.60 | — |
| place ($2) | 3 | $5.40 | — |
| show ($2) | 3 | $2.60 | — |
| Pick 3 ($1) | 4-1-3 | $53 | $1,033 |
| place ($2) | 1 | $7.60 | — |
| show ($2) | 1 | $2.80 | — |
| Pick 4 ($0.50) | 4-4-1-3 | $144.15 | $4,747 |
| show ($2) | 2 | $2.10 | — |
| daily double ($2) | 1-3 | $15 | $1,550 |
| exacta ($1) | 3-1 | $23.20 | $12,994 |
| superfecta ($0.10) | 3-1-2-4 | $6.77 | $2,705 |
| trifecta ($0.50) | 3-1-2 | $14.85 | $7,724 |
Chart notes
BRUMBODOPPELGANGER chased the leader between horses up the backstretch, challenged from the two path coming around the turn, dueled in upper stretch and kicked clear. BARBSDREAMCOMETRUE raced off the pace early, saved ground around the bend, switched to the outside to began a bid entering the stretch, drifted out and bumped with CLASSICAL ECHO near the eighth pole and gained ground late from there. VESPER CHICKS led the way on the inside up the backstretch, saved ground around the bend, dueled in upper stretch and weakened late. SMARTY BE GOOD trailed the field up the backstretch, navigated the turn from the two path, swung wide into the lane and was never a threat. CLASSICAL ECHO tracked the leaders on the outside through the opening quarter, came around the turn in the three path, was bumped by BARBSDREAMCOMETRUE with a furlong to go and faded from there.