Result
| Fin | PP | Horse | Jockey / Trainer | start | 1/4 | 1/2 | stretch | finish | Margin | Odds | Fig |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | Eye On the Ball in hand 3-2w,held safe | J Lezcano | 1 | 1 | 1 | 1 | 1 | — | 3.73 | 67A E1 137 · LP 106 |
| 2 | 8 | Richies Love chased 2p, mild kick | K Carmouche | 3 | 4 | 3 | 3 | 2 | 1 | 17.06 | 50A E1 131 · LP 107 |
| 3 | 12 | Classic Commander 4w pursuit, mild kick | E J Zayas | 6 | 5 | 5 | 5 | 3 | 1¾ | 7.43 | 72A E1 127 · LP 110 |
| 4 | 5 | Mykonos 2-3w upper, one paced | M Franco | 5 | 6 | 4 | 4 | 4 | 3½ | 5.74 | 57A E1 126 · LP 106 |
| 5 | 2 | War Profiteer bump btw st, belatedly | D Davis | 1 | 1 | 1 | 8 | 5 | 4 | 8.56 | 55A E1 137 · LP 99 |
| 6 | 7 | My Munny Talks keen early, wknd late | F Prat | 7 | 2 | 2 | 2 | 6 | 4¼ | 2.95 | 47A E1 136 · LP 100 |
| 7 | 6 | Pilot Knob 6w upper, no headway | C Elliott | 9 | 9 | 8 | 6 | 7 | 4½ | 33.59 | 59A E1 122 · LP 110 |
| 8 | 4 | Thundertaker 2w 1/4p, no response | R Santana, Jr. | 8 | 8 | 7 | 9 | 8 | 6½ | 14.00 | 58A E1 123 · LP 104 |
| 9 | 1 | Strobe Light chased inside, empty | R Gutierrez | 10 | 1 | 10 | 1 | 9 | 8¼ | 85.74 | 51A E1 137 · LP 105 |
| 10 | 3 | It's Banksy bump btw st, no impact | J E Morelos | 1 | 10 | 12 | 12 | 10 | 9¼ | 7.09 | 36A E1 114 · LP 107 |
| 11 | 9 | Nickerson chased 3w, weakened | L R Rivera, Jr. | 2 | 3 | 6 | 7 | 1 | 19¾ | 17.30 | 33A E1 131 · LP 114 |
| 12 | 10 | Jimmy's Page chased 3-2w, tired | R Silvera | 4 | 7 | 9 | 10 | 12 | 11¼ | 70.54 | 31A E1 126 · LP 98 |
| — | 13 | Engraved | R Santana, Jr. | — | — | — | — | — | — | — | — |
| — | 14 | Happy Go More | E J Zayas | — | — | — | — | — | — | — | — |
| — | 15 | Crazy Busted | R Gutierrez | — | — | — | — | — | — | — | — |
How the race unfolded (position at each call; hover a line to follow one runner)
Fractional times
Payouts
| Bet | Winning numbers | Paid | Pool |
|---|---|---|---|
| win ($2) | 11 | $9.46 | — |
| place ($2) | 11 | $5.44 | — |
| show ($2) | 11 | $4 | — |
| Pick 3 ($1) | 1-9-11 | $211.87 | $174,133 |
| place ($2) | 8 | $12.72 | — |
| show ($2) | 8 | $7.94 | — |
| Pick 4 ($0.50) | 2-1-9-11 | $747.50 | $253,453 |
| show ($2) | 12 | $4.60 | — |
| Pick 5 ($0.50) | 9-2-1-9-11 | $446.59 | $297,083 |
| Pick 6 ($1) | 2-9-2-1-9-11 | $881.55 | $29,289 |
| daily double ($1) | 9-11 | $76.12 | $145,128 |
| exacta ($1) | 11-8 | $80.13 | $282,425 |
| superfecta ($0.10) | 11-8-12-5 | $186.86 | $86,324 |
| trifecta ($0.50) | 11-8-12 | $227.30 | $147,252 |
Chart notes
EYE ON THE BALL coaxed from the gate, showed the way in hand three paths off the inside under some pressure from MY MUNNY TALKS to the inside, cleared that rival crossed to the two path in front of him midway on the turn, got roused taking the two path into upper stretch, edged away to the eighth pole, dug in and held safe to prevail. RICHIES LOVE coaxed from the start, chased just off the inside coming under a ride near the quarter pole, angled four wide into upper stretch and offered up a mild kick to secure the place honors. CLASSIC COMMANDER coaxed from the start, chased four wide under a ride near the quarter pole, angled six wide into upper stretch, offered up a mild kick to secure the show honors. MYKONOS chased just off the inside coming under encouragement near the quarter pole, spun two to three wide into upper stretch, stayed on one paced to the finish. WAR PROFITEER broke out at the start trading a bump with IT'S BANKSY, then got bumped between foes and pinched back in tandem with that rival due to pressure from STROBE LIGHT inside and THUNDERTAKER outside, chased two to three wide under urging from the five-sixteenths pole, went seven wide into upper stretch and kicked on belatedly to the wire. MY MUNNY TALKS pulled keen early on from the two path before prompting the leader from the inside, had that foe clear and tuck in front midway on the turn, got roused spinning three wide into upper stretch, weakened in the late stages. PILOT KNOB chased just off the inside under a ride near the quarter pole, angled six wide into upper stretch, made ground but no headway. THUNDERTAKER broke in at the start bumping and pinching back IT'S BANKSY and WAR PROFITEER in tandem with pressure inside from STROBE LIGHT, chased along the inside coming under coaxing near the quarter pole, spun just off the inside into upper stretch, offered no response. STROBE LIGHT broke out at the start bumping WAR PROFITEER into IT'S BANSKY and pinching that pair of rivals back in concert with THUNDERTAKER, who broke inwards from their outside, chased along the inside under a ride with five-sixteenths to go, continued in the inside route into upper stretch and came up empty. IT'S BANKSY broke in trading a bump with WAR PROFITEER and then got bumped by THUNDERTAKER and was pinched back in tandem with WAR PROFITEER due to that pressure and pressure inside from STROBE LIGHT, chased three then two wide under encouragement with five-sixteenths to go, swung four wide for home and made no impact. NICKERSON broke out at the start and was corrected, chased three wide coming under coaxing near the quarter pole, swung four to five wide into upper stretch and weakened. JIMMY'S PAGE chased three then two wide patiently handled until let out angled four wide into upper stretch and tired through to the finish.