Result
| Fin | PP | Horse | Jockey / Trainer | start | 1/4 | 1/2 | 3/4 | stretch | finish | Margin | Odds | Fig |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | Coast Highway bumped 1/4,5w,up | J Ruiz | 6 | 6 | 6 | 7 | 2 | 1 | — | 5.50 | 44B E1 69 · LP 106 |
| 2 | 5 | Broadcast takn up 1/4,rail,sharp | M J Sanchez | 7 | 7 | 7 | 6 | 3 | 2 | a nose | 2.40 | 39B E1 69 · LP 106 |
| 3DQ | 2 | Fullcup rail,drifted out 1/8 | J Rodriguez | 2 | 1 | 1 | 1 | 1 | 3 | 2 | 3.50 | 44B E1 76 · LP 102 |
| 4 | 3 | Bishop Moon bumped twice stretch | C E Lopez | 1 | 2 | 2 | 2 | 5 | 4 | 6½ | 49.40 | 27B E1 75 · LP 100 |
| 5 | 6 | Perfect Dream bump,steadied 3/16 | C Sutherland | 5 | 5 | 3 | 4 | 6 | 5 | 9¾ | 5.00 | 32B E1 73 · LP 99 |
| 6 | 4 | Moneta Agenda 3wd turns, weakened | Y Hazlewood | 4 | 3 | 5 | 5 | 7 | 6 | 17¾ | 24.70 | 42B E1 72 · LP 94 |
| 7 | 1 | Howard's Hope bumped,fell 1/8 | J Lezcano | 3 | 4 | 4 | 3 | 4 | — | — | 2.00 | 63B E1 73 · LP 105 |
| — | 8 | Fire Marshal | A Cruz | — | — | — | — | — | — | — | — | — |
How the race unfolded (position at each call; hover a line to follow one runner)
Fractional times
Payouts
| Bet | Winning numbers | Paid | Pool |
|---|---|---|---|
| win ($2) | 7 | $13 | — |
| place ($2) | 7 | $5.60 | — |
| show ($2) | 7 | $4.40 | — |
| Pick 3 ($0.50) | 7-6-7 | $153.25 | $14,864 |
| place ($2) | 5 | $3.80 | — |
| show ($2) | 5 | $3.40 | — |
| daily double ($1) | 6-7 | $50.20 | $25,520 |
| show ($2) | 3 | $10.80 | — |
| exacta ($1) | 7-5 | $30.20 | $131,494 |
| superfecta ($1) | 7-5-3-6 | $849.80 | $47,746 |
| trifecta ($1) | 7-5-3 | $412.90 | $67,841 |
Chart notes
COAST HIGHWAY , unhurried outside horses down the backstretch, raced five wide and was bumped by BROADCAST near the quarter pole, remained outside foes, drifted in slightly when challenging for the lead in mid stretch and narrowly prevailed in a hard drive. BROADCAST , behind rivals entering the far turn, came out bumped the winner and was taken up near the quarter pole, had room along the inner rail through the stretch, rallied strongly to bid for the lead in mid stretch and just missed in a sharp effort. FULLCUP set the pace along the inner rail, was in front in upper stretch, drifted out impeding HOWARD'S HOPE in mid stretch then weakened. BISHOP MOON prompted outside FULL CUP, drifted out bumping PERFECT DREAM in upper stretch, was bumped by HOWARD'S HOPE approaching the eighth pole and weakened. PERFECT DREAM , a forward factor between horses on the far turn, was steadied in close quarters when bumped by BISHOP MOON in upper stretch then weakened. MONETA AGENDA , three wide both turns, weakened. HOWARD'S HOPE , snugly in hand along the inner rail on the far turn, angled out in upper stretch, came out, bumped BISHOP MOON approaching the eighth pole then fell in tight quarters when bumped by FULLCUP near the eighth pole. Following a stewards' inquiry, FULLCUP was disqualified and placed sixth. An objection by the rider of BROADCAST against the winner for alleged interference on the far turn was not allowed. An objection by the rider of PERFECT DREAM against the winner for alleged interference in upper was not allowed.