Result
| Fin | PP | Horse | Jockey / Trainer | start | 1/4 | 1/2 | 3/4 | stretch | finish | Margin | Odds | Fig |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | Eldest Son up full extension | B Tapara | 2 | 4 | 4 | 3 | 3 | 1 | — | 3.10 | 66B E1 86 · LP 92 |
| 2 | 1 | Carnival Rock bid btw battled late | F Salazar Becerra | 1 | 1 | 2 | 2 | 2 | 2 | ¼ | 1.30 | 69B E1 95 · LP 90 |
| 3 | 5 | Gone Boy wore to wide pressure | L Negron | 3 | 3 | 1 | 1 | 1 | 3 | 2¾ | 3.10 | 74B E1 96 · LP 88 |
| 4 | 8 | Lucky Jeremy evenly, lacked more | J Skerrett | 4 | 2 | 3 | 4 | 4 | 4 | 8¾ | 3.50 | 75B E1 87 · LP 92 |
| 5 | 6 | Devil's Harvest always outrun | D L Parker | 5 | 5 | 5 | 5 | 5 | 5 | 14½ | 10.00 | 59B E1 76 · LP 98 |
| — | 2 | Old Flag | J A Leon | — | — | — | — | — | — | — | — | — |
| — | 3 | Uncle William | F Garcia | — | — | — | — | — | — | — | — | — |
| — | 4 | Valentine Bug | L Tapara | — | — | — | — | — | — | — | — | — |
| — | 7 | Xiao Long | A Gomez, Jr. | — | — | — | — | — | — | — | — | — |
How the race unfolded (position at each call; hover a line to follow one runner)
Fractional times
Call 125.10
Call 248.98
Call 31:13.97
Final1:41.79
Payouts
| Bet | Winning numbers | Paid | Pool |
|---|---|---|---|
| daily double ($2) | 7-9 | $22.80 | $22,179 |
| superfecta ($1) | 9-1-5-8 | $52.60 | $13,649 |
| trifecta ($1) | 9-1-5 | $41.10 | $22,993 |
Chart notes
ELDEST SON rallied on the far turn bidding three deep down the lane getting up with full extension. CARNIVAL ROCK prompted the pace bidding between horses in upper stretch dueling inside of rival late battling to the end. GONE BOY prompted the pace leading inside of rivals to upper stretch wearing to pressure late. LUCKY JEREMY raced evenly lacking more. DEVIL'S HARVEST was always outrun.