Result
| Fin | PP | Horse | Jockey / Trainer | start | 1/4 | stretch | finish | Margin | Odds | Fig |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | Ifthedevildanced pace,left-ld,clr drivn | N Arroyo Bueno | 3 | 1 | 1 | 1 | — | 3.30 | 128A E1 95 · LP 123 |
| 2 | 5 | Brother Moses bid4w1/8,chased on | F Peltroche | 4 | 4 | 3 | 2 | 2½ | 1.00 | 129A E1 80 · LP 114 |
| 3 | 3 | Magic On the Bay all-out,stdy1/8,trying | M Santaella | 2 | 2 | 2 | 3 | 2¾ | 11.30 | 131A E1 94 · LP 113 |
| 4 | 6 | Feeling Enchanted chased duo,gave way | A Mawing | 1 | 3 | 4 | 4 | 9 | 52.00 | 112A E1 86 · LP 94 |
| 5 | 1 | Goldeck awkward st, no factor | R Latchman | 6 | 6 | 5 | 5 | 10 | 1.80 | 102A E1 70 · LP 92 |
| 6 | 2 | Thunder Pass stumbled st,wekened | M Chilo | 5 | 5 | 6 | 6 | 11¼ | 28.10 | 103A E1 73 · LP 89 |
How the race unfolded (position at each call; hover a line to follow one runner)
Fractional times
Payouts
| Bet | Winning numbers | Paid | Pool |
|---|---|---|---|
| win ($2) | 4 | $8.60 | — |
| place ($2) | 4 | $3.40 | — |
| show ($2) | 4 | $2.60 | — |
| exacta ($1) | 4-5 | $8.10 | $36,597 |
| place ($2) | 5 | $2.40 | — |
| show ($2) | 5 | $2.20 | — |
| trifecta ($1) | 4-5-3 | $48.40 | $28,924 |
| show ($2) | 3 | $4.20 | — |
| superfecta ($1) | 4-5-3-6 | $570.60 | $26,505 |
Chart notes
IFTHEDEVILDANCED broke sharp, dictated the tempo under confident ride into the turn, eased clear from inside rival leaving the furlong marker, kicked away through the stretch, while never switching to the proper lead. BROTHER MOSES broke slow, chased inside off the pace around the turn, angled out four wide for the stretch drive chased on well late to secure the place. MAGIC ON THE BAY under an all-out drive chased the leader inside into the turn, unable to gain the advantage bobbled stride nearing the furlong marker, stayed on willingly well clear for the show. FEELING ENCHANTED chased the top pair three wide into the turn, gave way upper. GOLDECK very awkward start broke dead last, roused off the pace four wide around the turn, never factored. THUNDER PASS stumbled at the start, saved ground off the pace, weakened through the lane. THERE WAS A JOCKEY'S OBJECTION LODGED IN THIS RACE, THE RIDER OF MAGIC ON THE BAY CLAIMED FOUL AGAINST IFTHEDEVILDANCED FOR INTEREFERENCE AROUND THE TURN, AFTER REVIEW THE RESULT STOOD OFFICIAL NO CHANGE.