Result
| Fin | PP | Horse | Jockey / Trainer | 1/4 | 1/2 | 1m | 11/4 | stretch | finish | Margin | Odds | Fig |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Malibu Smart tight hold, rail rally | B Curtis | 3 | 3 | 4 | 3 | 1 | 1 | — | 14.70 | 55B E1 86 · LP 96 |
| 2 | 5 | Fionn rallied late 6 wide | I Ortiz, Jr. | 9 | 8 | 7 | 5 | 4 | 2 | 1¾ | 3.41 | 46B E1 80 · LP 94 |
| 3 | 9 | Speed Shopper loomed 1/2, late gain | J R Velazquez | 6 | 5 | 5 | 4 | 3 | 3 | 3 | 3.30 | 10B E1 82 · LP 93 |
| 4 | 1 | Massarat asked 3/8, late rally | D Sheehy | 8 | 10 | 1 | 6 | 5 | 4 | 3½ | 27.36 | 4B E1 79 · LP 93 |
| 5 | 10 | Somethinabouther 4wd bid, outfinished | T Gaffalione | 4 | 4 | 3 | 1 | 2 | 5 | 5¾ | 8.31 | 76B E1 83 · LP 91 |
| 6 | 8 | Golden Sunshine 6wd bid, faltered | L Saez | 7 | 6 | 6 | 7 | 7 | 6 | 11¼ | 6.92 | 34B E1 81 · LP 87 |
| 7 | 6 | Snipsnippitysnip asked 5wd, no rally | B J Hernandez, Jr. | 10 | 9 | 8 | 9 | 9 | 7 | 13¾ | 16.96 | 4B E1 80 · LP 85 |
| 8 | 3 | Sky Low Low stumbled st, rail trip | D Cannon | 1 | 1 | 10 | 10 | 8 | 8 | 15 | 67.39 | 63B E1 88 · LP 84 |
| 9 | 12 | Modarosa pace, headed, faded | J Alvarado | 1 | 1 | 1 | 2 | 6 | 9 | 15¾ | 12.25 | 77B E1 88 · LP 83 |
| 10 | 4 | Pretty Tapit stalked pace, empty | J L Ortiz | 2 | 2 | 2 | 8 | 10 | 10 | 21¾ | 3.32 | 65B E1 87 · LP 78 |
| 11 | 7 | Poppy the Princess rail trip, no threat | A Concepcion | 5 | 7 | 9 | 1 | 11 | 11 | 43½ | 43.72 | 54B E1 80 · LP 62 |
| — | 11 | Venencia | J A Torres | — | — | — | — | — | — | — | — | — |
How the race unfolded (position at each call; hover a line to follow one runner)
Fractional times
Payouts
| Bet | Winning numbers | Paid | Pool |
|---|---|---|---|
| win ($2) | 2 | $1.40 | — |
| place ($2) | 2 | $11.88 | — |
| show ($2) | 2 | $7.46 | — |
| exacta ($1) | 2-5 | $110.65 | $324,719 |
| place ($2) | 5 | $5.16 | — |
| show ($2) | 5 | $3.72 | — |
| trifecta ($0.50) | 2-5-9 | $231.23 | $177,817 |
| show ($2) | 9 | $3.52 | — |
| superfecta ($0.10) | 2-5-9-1 | $558.04 | $126,808 |
| Pick 3 ($1) | 1-10-2 | $179.77 | $56,521 |
| daily double ($1) | 10-2 | $70.59 | $57,169 |
Chart notes
MALIBU SMART was rank while keen to go under a tight hold shortly after the start then raced close up while saving ground then waited until the final turn before splitting horses into the stretch and rallied to get up in time. FIONN was allowed to settle early and saved ground then angled six wide into the stretch and rallied late for place. SPEED SHOPPER rated in the middle of the pack early then loomed closer to contend nearing the 1/2 pole and made a bid between horses into the stretch while gaining late. MASSARAT was void of early speed with a rail trip before being asked nearing the 3/8 pole and split horses into the stretch, making a late rally. SOMETHINABOUTHER rated in the second flight early while under a tight hold then moved while four wide on the backstretch to closer contention and made a bid into the stretch to contest the lead but was outfinished in the final sixteenth. GOLDEN SUNSHINE rated in the middle of the pack early with a four wide trip before circling while six wide on the final turn and made a bid but faltered in the stretch. SNIPSNIPPITYSNIP settled early while racing off the rail then angled five wide nearing the 3/8 pole but made no rally in the stretch. SKY LOW LOW stumbled at the start then was void of early speed with a rail trip but had no response when asked into the stretch. MODAROSA moved up and assumed command early then set the pace through the opening mile before being headed nearing the 3/8 pole and faded in the stretch. PRETTY TAPIT was hustled up and stalked the early pace then loomed to challenge at the 1/2 pole but came up empty in the stretch. POPPY THE PRINCESS was allowed to settle early and saved ground then dropped back in the final turn while never threatening.