Result
| Fin | PP | Horse | Jockey / Trainer | start | 1/4 | stretch | finish | Margin | Odds | Fig |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Seige the Day easy lead,nvr challngd | H R Lopez | 2 | 1 | 1 | 1 | — | 1.10 | 125B E1 127 |
| 2 | 5 | Could Be Gold chased 3w, earned 2nd | D D Cruz | 3 | 3 | 3 | 2 | 1¾ | 16.00 | 97B E1 119 |
| 3 | 3 | Last Baby chased 2w, edged | P Flores | 1 | 2 | 2 | 3 | 2¼ | 6.40 | 85B E1 121 |
| 4 | 4 | Papa Tiger antsy,ins,outfinished | F Monroy | 4 | 4 | 4 | 4 | 2½ | 3.50 | 102B E1 118 |
| 5 | 1 | Smiling Jojo lack speed,mildly 4p | A Aguilar | 5 | 5 | 5 | 5 | 3 | 1.90 | 95B E1 112 |
| — | 6 | Nostrangrtotherain | J E Rodriguez | — | — | — | — | — | — | — |
How the race unfolded (position at each call; hover a line to follow one runner)
Fractional times
Call 121.68
Final51.57
Payouts
| Bet | Winning numbers | Paid | Pool |
|---|---|---|---|
| win ($2) | 2 | $4.20 | — |
| place ($2) | 2 | $4 | — |
| show ($2) | 2 | $2.10 | — |
| exacta ($1) | 2-5 | $21.30 | $10,424 |
| place ($2) | 5 | $10 | — |
| show ($2) | 5 | $4.60 | — |
| trifecta ($1) | 2-5-3 | $63 | $7,657 |
| show ($2) | 3 | $4.60 | — |
| superfecta ($1) | 2-5-3-4 | $176.60 | $5,539 |
Chart notes
SEIGE THE DAY comfortably led, never challenged. COULD BE GOLD chased 3wide, earned 2nd. LAST BABY chased 2wide, edged. PAPA TIGER antsy, tracked inside, outfinished. SMILING JOJO lacked speed, trailed, mildly 4path.