Result
| Fin | PP | Horse | Jockey / Trainer | start | stretch | finish | Margin | Odds | Fig |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Jj Carter duel, cleared, held | U Luna | 2 | 1 | 1 | — | 2.00 | 2A |
| 2 | 8 | Crown Me Mvp 4wtrn, late rally 2nd | L Constantin | 7 | 4 | 2 | 1 | 3.50 | 5A |
| 3 | 4 | Hennessy Tlc duel turn, weakened | M Sanchez | 3 | 2 | 3 | 2 | 1.40 | 73A |
| 4 | 6 | Freakin Patriot Dash late stretch kick | J Blalock | 8 | 6 | 4 | 2¾ | 10.60 | 0A |
| 5 | 7 | Bcl One Fast Jess 4wturn, outkicked late | A X Morales | 4 | 3 | 5 | 2¾ | 15.90 | 0A |
| 6 | 1 | Pilotowillshinenher vied ins, faded | J A Rodriguez | 1 | 5 | 6 | 8½ | 47.10 | 0A |
| 7 | 5 | Heza Gold Prize failed to menace | B Ransom | 6 | 7 | 7 | 8¾ | 36.90 | 0A |
| 8 | 3 | Fast Feet Fleet ins turn, dropped back | P C Espinosa | 5 | 8 | 8 | 19 | 14.60 | 0A |
How the race unfolded (position at each call; hover a line to follow one runner)
Payouts
| Bet | Winning numbers | Paid | Pool |
|---|---|---|---|
| win ($2) | 2 | $6 | — |
| place ($2) | 2 | $3.60 | — |
| show ($2) | 2 | $2.60 | — |
| Pick 3 ($0.50) | 6-3-2 | $94.65 | $2,905 |
| place ($2) | 8 | $4.40 | — |
| show ($2) | 8 | $2.40 | — |
| Pick 4 ($0.50) | 5-6-3-2 | $1,795.80 | $4,789 |
| show ($2) | 4 | $2.10 | — |
| Pick 5 ($0.50) | 5-5-6-3-2 | $363.75 | $6,305 |
| daily double ($1) | 3-2 | $23.50 | $1,571 |
| exacta ($1) | 2-8 | $14.10 | $15,455 |
| superfecta ($0.10) | 2-8-4-6 | $10.15 | $9,645 |
| trifecta ($0.50) | 2-8-4 | $15.25 | $12,940 |
Chart notes
JJ CARTER dueled turn, drew clear, held. CROWN ME MVP three wide turn, late rally place. HENNESSY TLC dueled turn, weakened. FREAKIN PATRIOT DASH trailed, late stretch kick. BCL ONE FAST JESS four wide turn, close up, outkicked late. PILOTOWILLSHINENHER vied inside, faded. HEZA GOLD PRIZE failed to menace. FAST FEET FLEET inside turn, dropped back.