Racehorse
Bureau
by Mastery — Giant Deduction, by Giant's Causeway
foaled 2019Chestnuthorse
45: 7-8-8
Career
16%
Win rate
$184,943
Earnings
+12
Speed
Race record
| Date | Race | Fin | Margin | Odds | Fig | Jockey / Trainer |
|---|---|---|---|---|---|---|
| Oct 24, 26 | FP R6 Allowance · Six Furlongs dirt 3p1/4,rail1/8,improved | 4 | 1¼ | 23.00 | 72A | J Aranguren |
| Oct 17, 26 | FP R7 Starter Optional Claiming · Six Furlongs dirt | — | — | — | — | J Tavares |
| New trainer: F Bahena (was Chris Waller) | ||||||
| Oct 16, 26 | R3 Jump Out - Good 4 · 1000m turf | 3 | — | — | 51B | Fred Kersley |
| New trainer: Chris Waller (was F Bahena) | ||||||
| Oct 10, 26 | FP R5 Claiming · One Mile And Seventy Yards dirt | — | — | — | — | A O Stanley |
| New trainer: F Bahena (was Chris Waller) | ||||||
| Oct 7, 26 | R4 McGrath Estate Agents Maiden Plate · 1247m turf | 9 | 8¾ | 11 | 67B | Beau Mertens |
| Sep 24, 26 | R6 Jump Out - Good 4 · 1000m turf | 3 | — | — | 55A | Damian Lane |
| Sep 11, 26 | R9 Jump Out - Good 4 · 800m turf | 2 | — | — | 74A | Beau Mertens |
| New trainer: Chris Waller (was F Bahena) | ||||||
| Sep 1, 26 | FP R7 Starter Optional Claiming · Six Furlongs dirt no factor, outrun | 6 | 9¼ | 23.30 | 70A | R Arrieta |
| Jul 18, 26 | FP R5 Claiming · 1 M | — | — | — | — | F Reyes |
Career statistics (combine the filters to slice 9 starts)
Surface
Trip
Going
Class
Track
Year
9: 0-1-2
Career record
0%
Win rate
33%
In the money
$2,602
Earnings
74
Best figure