Racehorse
Cover Art
foaled 2022filly
8: 0-0-1
Career
0%
Win rate
$5,948
Earnings
-36
Speed
Race record
| Date | Race | Fin | Margin | Odds | Fig | Jockey / Trainer |
|---|---|---|---|---|---|---|
| Oct 28, 26 | IND R5 Maiden Special Weight · One And One Sixteenth Miles turf stalked btw,bid3/8, | 2 | 5½ | 4.90 | 15A | S E Bermudez |
| Oct 20, 26 | IND R6 Maiden Special Weight · One Mile turf bmp,takn up3/4,rallied | 3 | 4 | 5.60 | 26B | S E Bermudez |
| Sep 21, 26 | IND R4 Maiden Special Weight · One And One Sixteenth Miles turf stalk rail,gv way5/16 | 4 | 29¼ | 3.10 | 9B | S E Bermudez |
| Sep 1, 26 | IND R7 Maiden Special Weight · One Mile turf stalked4p,faded str | 6 | 10¾ | 18.20 | 27A | S E Bermudez |
| Jul 29, 26 | IND R5 Maiden Special Weight · One And One Sixteenth Miles turf stalkd3p,bid1/4,falter | 3 | 4¾ | 4.50 | 26B | S E Bermudez |
| New trainer: J J Holden (was Jay Holden) | ||||||
| Jul 15, 26 | IND R7 Maiden Special Weight · One And One Sixteenth Miles turf duel,bid,lost crop1/16 | 5 | 4¼ | 26.50 | 17A | Joseph Ramos |
| Jun 10, 26 | IND R6 Maiden Special Weight · One And One Sixteenth Miles turf off slowly | 9 | 41½ | 148.00 | 7A | Samuel Bermudez |
| May 25, 26 | IND R2 Maiden Claiming · Five And One Half Furlongs dirt 4path,gave way stretch | 9 | 19 | 30.80 | 7A | Micah Meeks |
| May 12, 26 | IND R8 Maiden Special Weight · Six Furlongs dirt through early | 11 | 37¾ | 64.00 | 5A | Luis Contreras |
| 278-day break | ||||||
| Aug 7, 25 | IND R4 Maiden Special Weight · One Mile And Seventy Yards dirt bid btw3/8,gv way late | 6 | 6¾ | 23.80 | 16A | Luis Contreras |
| Jul 30, 25 | IND R6 Maiden Special Weight · One Mile turf no factor | 10 | 13 | 54.80 | 20B | Luis Contreras |
| Jul 15, 25 | IND R7 Maiden Special Weight · Six Furlongs dirt through early | 8 | 18¼ | 25.20 | 9B | Joseph Ramos |
Career statistics (combine the filters to slice 12 starts)
Surface
Trip
Going
Class
Track
Year
12: 0-1-2
Career record
0%
Win rate
25%
In the money
$19,988
Earnings
27
Best figure