Racehorse
Double Spirit
by Mor Spirit — Double That, by Midnight Lute
foaled 2022Dark Bay or Brownfilly
+56
Speed
Race record
| Date | Race | Fin | Margin | Odds | Fig | Jockey / Trainer |
|---|---|---|---|---|---|---|
| Oct 18, 26 | LRL R9 Allowance Optional Claiming · Six Furlongs dirt chased inside, faded | 6 | 10¾ | 25.90 | 99A | S Diaz, Jr. |
| Aug 29, 26 | TIM R8 Shine Again S. · About Six And One Half Furlongs dirt brush st,btw,faded | 7 | 7¾ | 27.80 | 75A | D V Araujo |
| 134-day break · New trainer: J Spangler (was Jill Spangler) | ||||||
| Apr 17, 26 | CT R7 Allowance · Six And One Half Furlongs dirt chase ins1/2,gaveway | 6 | 7 | 16.30 | 91A | Denis Araujo |
| Mar 5, 26 | CT R7 Allowance Optional Claiming · Six And One Half Furlongs dirt bid btw1/8,kicked clr | 1 | — | 1.60 | 96B | Denis Araujo |
| Feb 20, 26 | CT R7 Allowance · Six And One Half Furlongs dirt battled hard ins,upShw | 3 | 5½ | 2.20 | 90B | Denis Araujo |
| Jan 21, 26 | CT R6 Allowance · Seven Furlongs dirt pace,powered clear | 1 | — | 1.30 | 97A | Denis Araujo |
| Dec 10, 25 | CT R8 Allowance · Six And One Half Furlongs dirt stlk2w,convincingly | 1 | — | 0.40 | 105A | Denis Araujo |
| Nov 22, 25 | CT R1 Maiden Special Weight · Six And One Half Furlongs dirt stalk2w,kicked clear | 1 | — | 0.10 | 100B | Denis Araujo |
| Oct 17, 25 | CT R3 Maiden Special Weight · Four And One Half Furlongs dirt rail bid1/16,rallied | 2 | 3 | 3.30 | 126A | Denis Araujo |
| Sep 26, 25 | CT R5 Maiden Special Weight · Four And One Half Furlongs dirt angled4w1/8,willingly | 3 | 6¾ | 5.10 | 124A | Denis Araujo |
| New trainer: Jill Spangler (was Christopher Keller) | ||||||
| Sep 5, 25 | CT R6 Maiden Special Weight · Four And One Half Furlongs dirt rail bid1/8, willingly | 2 | 4 | 0.80 | 131A | Denis Araujo |
| Jul 18, 25 | CT R6 Maiden Special Weight · Four And One Half Furlongs dirt bid4w1/8,kicked clr | 1 | — | 0.70 | 119B | Denis Araujo |
| Jun 27, 25 | CT R4 Maiden Special Weight · Four And One Half Furlongs dirt step slw,rush,2best | 2 | 3 | 2.60 | 122A | Denis Araujo |
| May 1, 25 | CT R3 Maiden Special Weight · Four And One Half Furlongs dirt chased willingly,2best | 2 | 2½ | 4.90 | 123A | Darius Thorpe |
| Mar 22, 25 | CT R5 Maiden Special Weight · Four And One Half Furlongs dirt chased ins,2ndBest | 2 | 10¼ | 6.30 | 121A | Darius Thorpe |
| Feb 1, 25 | CT R4 Maiden Special Weight · Four And One Half Furlongs dirt 4w-off pace1/4,empty | 6 | 12½ | 9.70 | 107A | Darius Thorpe |
| Jan 10, 25 | CT R4 Maiden Special Weight · Four And One Half Furlongs dirt bid3w1/8, empty str | 5 | 12 | 6.00 | 113A | Darius Thorpe |
| Dec 14, 24 | CT R3 Maiden Special Weight · Four And One Half Furlongs dirt rail trip, chased on | 3 | 4 | 1.40 | 112A | Darius Thorpe |
| Nov 16, 24 | CT R1 Maiden Special Weight · Four And One Half Furlongs dirt led,met 5/16,game 2nd | 2 | ½ | 0.90 | 119A | Darius Thorpe |
| Oct 25, 24 | CT R7 Maiden Special Weight · Four And One Half Furlongs dirt forced out 1/8,clr 2nd | 2 | 4½ | 5.90 | 125A | Darius Thorpe |
Career statistics (combine the filters to slice 20 starts)
Surface
Trip
Going
Class
Track
Year
20: 5-7-3
Career record
25%
Win rate
75%
In the money
$148,971
Earnings
131
Best figure