Racehorse
Polecat
by Catalina Cruiser — Superare, by Tiznow
foaled 2022Bayfilly
+14
Speed
Race record
| Date | Race | Fin | Margin | Odds | Fig | Jockey / Trainer |
|---|---|---|---|---|---|---|
| Sep 2, 26 | PRX R6 Starter Optional Claiming · Six Furlongs dirt | — | — | — | — | J Aguilar |
| 63-day break · New trainer: D Curry (was Dee Curry) | ||||||
| Jul 1, 26 | PRX R4 Claiming · Six And One Half Furlongs dirt shoe repair, wide bid | 1 | — | 2.30 | 81A | Jacobo Aguilar |
| 84-day break | ||||||
| Apr 8, 26 | PRX R9 Claiming · Six And One Half Furlongs dirt rated outside,late bid | 1 | — | 0.90 | 75B | Jacobo Aguilar |
| 122-day break · New trainer: Dee Curry (was Edward Allard) | ||||||
| Dec 7, 25 | LRL R1 Claiming · Six Furlongs dirt 2p1/4,6p1/8,drew ahead | 1 | — | 1.20 | 67A | Kevin Gomez |
| New trainer: Edward Allard (was Dee Curry) | ||||||
| Nov 11, 25 | PRX R9 Allowance Optional Claiming · One Mile And Seventy Yards dirt close rail, gave way | 6 | 20½ | 6.20 | 58A | Jacobo Aguilar |
| Sep 20, 25 | PRX R8 Allowance Optional Claiming · Seven Furlongs dirt stalked3w, weakened | 4 | 13¼ | 84.20 | 70A | Jacobo Aguilar |
| Aug 19, 25 | PRX R5 Allowance Optional Claiming · One Mile dirt wide turn, inside lane | 4 | 18¼ | 68.90 | 67A | Ramon Moya |
| Jul 2, 25 | PRX R9 Allowance Optional Claiming · Seven Furlongs dirt close wide, gave way | 5 | 19½ | 10.10 | 65B | Ramon Moya |
| 266-day break | ||||||
| Oct 9, 24 | DEL R7 White Clay Creek S. Black Type · One Mile dirt trckd 3w-ins,no rally | 6 | 12½ | 26.80 | 61A | Ramon Moya |
| Sep 9, 24 | PRX R7 Maiden Special Weight · Five And One Half Furlongs dirt angled in, drew off | 1 | — | 14.90 | 51A | Ramon Moya |
Career statistics (combine the filters to slice 10 starts)
Surface
Trip
Going
Class
Track
Year
10: 4-0-0
Career record
40%
Win rate
40%
In the money
$86,385
Earnings
81
Best figure