Result
| Fin | PP | Horse | Jockey / Trainer | start | 1/4 | stretch | finish | Margin | Odds | Fig |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | My Friend Mr. Jim 4p upr,lng drv,edged | Joel Dominguez | 2 | 2 | 2 | 1 | — | 2.30 | 88A E1 86 · LP 104 |
| 2 | 2 | Puddins and Me long drv str, gave in | Carlos Lozada | 1 | 1 | 1 | 2 | ¼ | 1.50 | 72A E1 88 · LP 103 |
| 3 | 6 | Leudeal 5p upper,no late gain | Oliver Martinez | 5 | 3 | 3 | 3 | 2½ | 11.60 | 54A E1 80 · LP 95 |
| 4 | 5 | Pat Hand Girl 3path upper, evenly | Juan Vargas | 4 | 4 | 4 | 4 | 5½ | 7.60 | 51A E1 75 · LP 87 |
| 5 | 7 | Thethrillersgone never a threat | Emanuel Nieves | 3 | 5 | 5 | 5 | 12 | 4.70 | 26A E1 75 · LP 72 |
| 6 | 4 | Evie's Reward slow start,5path upper | Amin Castillo | 6 | 6 | 6 | 6 | 17½ | 6.30 | 38A E1 69 · LP 62 |
How the race unfolded (position at each call; hover a line to follow one runner)
Fractional times
Call 123.50
Call 246.81
Final53.99
Payouts
| Bet | Winning numbers | Paid | Pool |
|---|---|---|---|
| win ($2) | 3 | $6.60 | — |
| place ($2) | 3 | $3.80 | — |
| show ($2) | 3 | $3 | — |
| exacta ($1) | 3-2 | $8.70 | $11,924 |
| place ($2) | 2 | $2.80 | — |
| show ($2) | 2 | $2.40 | — |
| trifecta ($0.50) | 3-2-6 | $20.15 | $7,487 |
| show ($2) | 6 | $4.40 | — |
| superfecta ($0.10) | 3-2-6-5 | $14.65 | $4,601 |
Chart notes
MY FRIEND MR. JIM tracked the pace early, was in the four path into the lane, under a long drive down the lane and edged past the leader in the final stages. PUDDINS AND ME set the pace early on, was off the rail into the lane, under a long drive in the stretch but gave in during the final stages. LEUDEAL chased the pace early, was in the five path into the lane with no late gain in the stretch run. PAT HAND GIRL was in the three path into the lane and raced evenly throughout. THETHRILLERSGONE was never a threat. EVIE'S REWARD was slow at the start, raced in the five path entering the lane and trailed the field throughout.