Result
| Fin | PP | Horse | Jockey / Trainer | start | 1/4 | stretch | finish | Margin | Odds | Fig |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Got Floffy pace,steady handling | Marshall Mendez | 5 | 1 | 1 | 1 | — | 1.10 | 95A E1 109 · LP 126 |
| 2 | 1 | Bucks Lodge chased,settled 2nd bst | Alexis Rios-Conde | 7 | 4 | 2 | 2 | 5¾ | 8.60 | 91A E1 102 · LP 106 |
| 3 | 5 | Greyshott recovered 3rd late | Jose Montano | 3 | 3 | 4 | 3 | 10½ | 3.50 | 66A E1 105 · LP 93 |
| 4 | 4 | Forever the Boss flattened past 1/8 | Gerald Almodovar | 4 | 2 | 3 | 4 | 10¾ | 2.20 | 91A E1 106 · LP 92 |
| 5 | 6 | Motivated Speaker rail turn, evenly lane | Kim Cecil | 2 | 7 | 5 | 5 | 11 | 21.40 | 77A E1 83 · LP 92 |
| 6 | 3 | Bode Lynx 3p turn, empty lane | Darius Thorpe | 6 | 5 | 6 | 6 | 17½ | 22.00 | 55A E1 92 · LP 77 |
| 7 | 7 | Buff's Cat chased, 4p turn | Luis Batista | 1 | 6 | 7 | 7 | 17½ | 45.00 | 49A E1 83 · LP 77 |
How the race unfolded (position at each call; hover a line to follow one runner)
Fractional times
Payouts
| Bet | Winning numbers | Paid | Pool |
|---|---|---|---|
| win ($2) | 2 | $4.20 | — |
| place ($2) | 2 | $3 | — |
| show ($2) | 2 | $2.20 | — |
| exacta ($1) | 2-1 | $10.10 | $39,648 |
| place ($2) | 1 | $5.80 | — |
| show ($2) | 1 | $3.60 | — |
| trifecta ($1) | 2-1-5 | $48.40 | $32,432 |
| show ($2) | 5 | $3 | — |
| superfecta ($1) | 2-1-5-4 | $116.40 | $23,797 |
| daily double ($2) | 1-2 | $20.40 | $8,857 |
Chart notes
GOT FLOFFY took over leaving the chute and set a pressured pace, widened at the rail on the turn then steadily handled in the lane. BUCKS LODGE chased inside, raced near the rail on the turn and had to settled for second best. GREYSHOTT engaged in close early chase but dropped back past the five sixteenths pole, rounded the turn about the three path, was carried out toward the head of the lane, though came back to recover third in the final strides. FOREVER THE BOSS pressured the pace, raced off the rail on the turn, drifted toward the head of the lane then flattened inside the eighth pole. MOTIVATED SPEAKER gave chase, raced near the rail on the turn and ran evenly in the lane. BODE LYNX gave chase, rounded the turn about the three path and showed little more. BUFF'S CAT gave chase outside and rounded the turn in the four path.