Result
| Fin | PP | Horse | Jockey / Trainer | start | 1/4 | stretch | finish | Margin | Odds | Fig |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | Paymengold pace,cleared,driving | Fredy Peltroche | 1 | 2 | 1 | 1 | — | 23.60 | 106A E1 111 · LP 128 |
| 2 | 5 | Xcellent Start clear 2nd,finish well | Abnel Bocachica | 2 | 3 | 3 | 2 | 3 | 2.30 | 110A E1 106 · LP 117 |
| 3 | 3 | Juba's Notion rail turn,flatten 1/16 | Jose Montano | 3 | 4 | 4 | 3 | 5 | 1.90 | 103A E1 104 · LP 111 |
| 4 | 2 | Lord of Cork steadied 7/16,evn fnsh | Darius Thorpe | 4 | 5 | 5 | 4 | 6¼ | 16.70 | 108A E1 97 · LP 107 |
| 5 | 4 | Teachintherelease up 5/16,clear,gave way | Gustavo Larrosa | 5 | 1 | 2 | 5 | 7¼ | 1.30 | 140A E1 112 · LP 104 |
| 6 | 1 | Areyougonnakissme unprepared break | Reshawn Latchman | 6 | 6 | 6 | 6 | 11½ | 23.00 | 125A E1 89 · LP 92 |
How the race unfolded (position at each call; hover a line to follow one runner)
Fractional times
Payouts
| Bet | Winning numbers | Paid | Pool |
|---|---|---|---|
| win ($2) | 6 | $9.20 | — |
| place ($2) | 6 | $15.60 | — |
| show ($2) | 6 | $6.60 | — |
| exacta ($1) | 6-5 | $80.70 | $32,563 |
| place ($2) | 5 | $4.20 | — |
| show ($2) | 5 | $2.20 | — |
| trifecta ($1) | 6-5-3 | $2.50 | $24,136 |
| show ($2) | 3 | $2.80 | — |
| superfecta ($1) | 6-5-3-2 | $35.50 | $12,793 |
| daily double ($2) | 2-6 | $78.40 | $4,907 |
| Pick 3 ($1) | 2-2-6 | $29.10 | $8,011 |
| Pick 4 ($1) | 1-2-2-6 | $1.70 | $35,320 |
Chart notes
PAYMENGOLD set a pressured early pace then gave chase toward the five sixteenths pole, raced close off the rail on the turn, recovered the edge leaving the turn, dueled clear past the eighth pole and was steadily handled through the lane. XCELLENT START engaged in close chase through the backstretch, rounded the turn three wide, dueled clear for second mid-stretch and finished well. JUBA'S NOTION chased through the backstretch, rounded the turn near the rail, eased out leaving the turn then flattened the final sixteenth. LORD OF CORK chased the early pace inside, steadied off the heels of Juba's Notion approaching the seven sixteenths pole, rounded the turn off the rail, eased to the outside leaving the turn and ran evenly in the stretch. TEACHINTHERELEASE accelerated to even terms approaching the five sixteenths pole, drew clear at the rail on the turn but gave up the lead leaving the turn and gave way in the lane. AREYOUGONNAKISSME was unprepared for the start and never factored.