Result
| Fin | PP | Horse | Jockey / Trainer | start | 1/4 | 1/2 | 3/4 | stretch | finish | Margin | Odds | Fig |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | Julia Shining stumbled brk,3-4w turn | Dylan Davis | 6 | 6 | 5 | 4 | 3 | 1 | — | 1.45 | 95A E1 121 · LP 122 |
| 2 | 2 | Golden Degree ins,led past1/8,ovrtkn | Jose Lezcano | 1 | 1 | 2 | 1 | 1 | 2 | 3¼ | 2.40 | 95A E1 131 · LP 112 |
| 3 | 7 | Sweetest Princess trckd,chsd 3p,wknd | Javier Castellano | 3 | 3 | 3 | 3 | 4 | 3 | 3¾ | 9.60 | 93A E1 128 · LP 114 |
| 4 | 8 | Ringy Dingy outside,2p turn,wknd | Katie Davis | 5 | 2 | 1 | 2 | 2 | 4 | 4½ | 20.10 | 104A E1 131 · LP 110 |
| 5 | 6 | Courbe ins-3p turn,mvd out1/8 | Jose Gomez | 4 | 5 | 6 | 5 | 5 | 5 | 4¾ | 3.60 | 106A E1 117 · LP 121 |
| 6 | 1 | Smokin' Hot Kitty ins turn,no response | Kendrick Carmouche | 2 | 4 | 4 | 6 | 6 | 6 | 17 | 6.30 | 85A E1 123 · LP 106 |
How the race unfolded (position at each call; hover a line to follow one runner)
Fractional times
Payouts
| Bet | Winning numbers | Paid | Pool |
|---|---|---|---|
| win ($2) | 3 | $4.90 | — |
| place ($2) | 3 | $2.70 | — |
| show ($2) | 3 | $2.30 | — |
| exacta ($1) | 3-2 | $7.50 | $206,985 |
| place ($2) | 2 | $3.10 | — |
| show ($2) | 2 | $2.70 | — |
| trifecta ($0.50) | 3-2-7 | $13 | $115,901 |
| show ($2) | 7 | $4.10 | — |
| daily double ($1) | 2-3 | $5.90 | $45,561 |
| Pick 3 ($1) | 2-2-3 | $21.50 | $31,039 |
| superfecta ($0.10) | 3-2-7-8 | $7.12 | $73,675 |
Chart notes
JULIA SHINING stumbled at the start but broke with the field, dropped well off the pace under urging, gained in the three then four path on the turn, rallied outside into upper stretch, closed well to get the lead outside the furlong marker then moved clear under good handling. GOLDEN DEGREE disputed the pace on the inside of a foe, vied along the rail while asked on the turn, led under a drive into the final furlong but was overtaken while able to hold the place. SWEETEST PRINCESS tracked the leaders down the backstretch, chased in the three path on the turn, pursued the leader in the stretch and weakened and missed the place while able to get the show. RINGY DINGY disputed the pace on the outside, was asked in the two path on the turn, battled under a drive into the final furlong and also weakened. COURBE brushed with a rival at the start, moved in while urged along off the pace, shifted from the rail to the three path on the turn, moved out near the furlong marker and was no factor. SMOKIN' HOT KITTY settled off the pace, dropped back under urging midway down the backstretch, saved ground on the turn and failed to respond.