Result
| Fin | PP | Horse | Jockey / Trainer | start | 1/4 | 1/2 | 3/4 | stretch | finish | Margin | Odds | Fig |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Redfield rank,bid 4w 5/16,held | Ademar Santos | 2 | 5 | 5 | 2 | 1 | 1 | — | 1.80 | 73A E1 99 · LP 100 |
| 2 | 6 | Govenor Hank led 3/4,vied,held 2nd | Julio Felix | 3 | 2 | 1 | 1 | 2 | 2 | 1¼ | 1.90 | 71A E1 103 · LP 98 |
| 3 | 7 | Coolthing move 3w btw3/8,outkick | Javour Simpson | 4 | 3 | 4 | 3 | 3 | 3 | 1¾ | 39.90 | 67A E1 99 · LP 98 |
| 4 | 3 | Maasai Warrior early move,weakened | Alvin Ortiz | 5 | 4 | 2 | 4 | 4 | 4 | 4 | 4.20 | 67A E1 102 · LP 97 |
| 5 | 4 | American Cause brief speed inside | Emmanuel Giles | 1 | 1 | 3 | 6 | 6 | 5 | 5½ | 4.40 | 62A E1 100 · LP 98 |
| 6 | 2 | Merlotti step slow, no threat | Reynier Arrieta | 6 | 6 | 6 | 5 | 5 | 6 | 8¼ | 7.60 | 58A E1 99 · LP 93 |
How the race unfolded (position at each call; hover a line to follow one runner)
Fractional times
Payouts
| Bet | Winning numbers | Paid | Pool |
|---|---|---|---|
| win ($2) | 1 | $5.60 | — |
| place ($2) | 1 | $3.20 | — |
| show ($2) | 1 | $2.20 | — |
| exacta ($2) | 1-6 | $19.60 | $1,279 |
| place ($2) | 6 | $3.40 | — |
| show ($2) | 6 | $2.80 | — |
| trifecta ($1) | 1-6-7 | $113 | $901 |
| show ($2) | 7 | $8.40 | — |
| superfecta ($0.10) | 1-6-7-3 | $33.55 | $529 |
Chart notes
REDFIELD tapped on the brakes while headstrong in behind runners heading into and on the first turn, finally settled down off the pace stalking while kept wide, was forced out a bit bumping a rival lightly late up the backstretch, moved out and advanced four wide on the far turn taking the lead about the five-sixteenths, moved clear coming to the top of the stretch, held sway and was eased up near the wire. GOVENOR HANK pressed the early pace, took the lead about the three-quarters, was pressured soon after by outside rivals racing near but off the fence, was overtaken on the far turn, kept on in the lane switching out a bit, was no match for the winner but held the place. COOLTHING stalked from outside, moved between foes three wide three furlongs out to reach contention, was outkicked. MAASAI WARRIOR moved out, made an early move outside foes up the backstretch making a mild brief bid at the five- and one-half, weakened late. AMERICAN CAUSE led them early along the inside with brief speed, dropped back, shifted out and came into the stretch about five wide, failed to threaten late. MERLOTTI got away a step slowly, lacked speed, raced outside moving up heading up the backstretch, was bumped light and was never a threat.