Result
| Fin | PP | Horse | Jockey / Trainer | start | 1/4 | 1/2 | stretch | finish | Margin | Odds | Fig |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | A Thousand Arrows sent,lost lead,came bk | Filemon Rodriguez | 3 | 1 | 1 | 1 | 1 | — | 0.90 | 34A E1 111 · LP 94 |
| 2 | 4 | Hes the Bomb Too cls,wtd,bid3w,gain2nd | J. Ramirez | 1 | 4 | 4 | 3 | 2 | 1 | 4.10 | 30A E1 107 · LP 95 |
| 3 | 2 | About the Business duel ins,dug in,outfns | C.J. McMahon | 2 | 2 | 2 | 2 | 3 | 2 | 3.50 | 29A E1 111 · LP 91 |
| 4 | 5 | Steve's Trouble chased, late gain | Juan Vargas | 6 | 5 | 5 | 5 | 4 | 2 | 13.10 | 40A E1 97 · LP 99 |
| 5 | 7 | Not Free vied4w,loomd,faltered | Sergio Munoz | 4 | 3 | 3 | 4 | 5 | 5¼ | 6.60 | 21A E1 107 · LP 87 |
| 6 | 8 | Righthoofleftright never menaced | Jose Florian | 5 | 6 | 6 | 6 | 6 | 7¾ | 10.60 | 14A E1 87 · LP 94 |
How the race unfolded (position at each call; hover a line to follow one runner)
Fractional times
Payouts
| Bet | Winning numbers | Paid | Pool |
|---|---|---|---|
| win ($2) | 6 | $3.80 | — |
| place ($2) | 6 | $2.60 | — |
| show ($2) | 6 | $2.10 | — |
| exacta ($1) | 6-4 | $5.70 | $16,915 |
| place ($2) | 4 | $3.40 | — |
| show ($2) | 4 | $2.40 | — |
| trifecta ($0.50) | 6-4-2 | $6.10 | $12,537 |
| show ($2) | 2 | $2.20 | — |
| superfecta ($0.10) | 6-4-2-5 | $3.06 | $7,688 |
| daily double ($1) | 4-6 | $5.80 | $6,928 |
| Pick 3 ($0.50) | 7-4-6 | $4.45 | $7,618 |
| Pick 4 ($0.50) | 1 | $16.70 | $13,150 |
| Pick 5 ($0.50) | 2-1 | $214.20 | $21,994 |
Chart notes
A THOUSAND ARROWS sent hard from the start and made the lead, pressed on the inside by ABOUT THE BUSINESS, came into the stretch on the left lead, gave up the lead, then straightened out and came back on under steady handling and urging to prevail. HES THE BOMB TOO took a bump from the inside at the start, then conceded the front, tracked close up through the turn, had to wait for room late on the turn, then bid three wide into the stretch, could never get past the winner but was able to gain the second prize. ABOUT THE BUSINESS broke out and made contact with HES THE BOMB TOO, dueled inside of A THOUSAND ARROWS to the turn, kept the pressure on that rival through the turn and into the stretch, was in-tight in upper stretch, but soldiered on and outfinished in the final yards. STEVE'S TROUBLE chased from well back after a tardy start, came five-wide into the stretch, kept on, and was making up some ground in the late stages. NOT FREE vied four-wide early, dropped back but was always close up, moved up to challenge for the lead midway on the turn, loomed four wide at the top of the stretch, and faltered late. RIGHTHOOFLEFTRIGHT lacked any speed from the break, dropped far behind and never menaced.