Result
| Fin | PP | Horse | Jockey / Trainer | start | 1/4 | 1/2 | stretch | finish | Margin | Odds | Fig |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | Sam Stormy 3wbid 2nd, held | Carol Cedeno | 2 | 4 | 4 | 2 | 1 | — | 21.30 | 78A E1 104 · LP 118 |
| 2 | 1 | Crabs N Beer btwn, 5wbid, miss | Anardis Rodriguez | 6 | 7 | 5 | 5 | 2 | ¼ | 3.50 | 57A E1 102 · LP 118 |
| 3 | 8 | Magical Mondays off pace, improved | Julio Hernandez | 4 | 6 | 7 | 7 | 3 | 1¾ | 2.20 | 73A E1 101 · LP 115 |
| 4 | 10 | Elusive Image bmpst, svgrnd, wknd | Alexander Crispin | 5 | 2 | 2 | 4 | 4 | 2 | 18.10 | 61A E1 105 · LP 115 |
| 5 | 11 | Dalinar rushed, duel, yield | Jan Batista | 3 | 1 | 1 | 1 | 5 | 2 | 2.70 | 79A E1 109 · LP 115 |
| 6 | 2 | Pappy's Revenge ins bid 1/8, empty | Kevin Gomez | 1 | 3 | 3 | 3 | 6 | 3¾ | 7.50 | 79A E1 104 · LP 112 |
| 7 | 9 | Stellar Lute bmpst, trail most | Jean Alvelo | 8 | 8 | 8 | 8 | 7 | 4 | 28.00 | 52A E1 98 · LP 112 |
| 8 | 7 | Tall Order ins, stdy 1st 1/4 | Julio Rodriguez | 7 | 5 | 6 | 6 | 8 | 4¼ | 4.90 | 70A E1 102 · LP 112 |
How the race unfolded (position at each call; hover a line to follow one runner)
Fractional times
Payouts
| Bet | Winning numbers | Paid | Pool |
|---|---|---|---|
| win ($2) | 6 | $4.60 | — |
| place ($2) | 6 | $10.80 | — |
| show ($2) | 6 | $5.20 | — |
| exacta ($1) | 6-1 | $115.90 | $65,221 |
| place ($2) | 1 | $4.40 | — |
| show ($2) | 1 | $3 | — |
| trifecta ($0.50) | 6-1-8 | $179.90 | $37,573 |
| show ($2) | 8 | $2.20 | — |
| daily double ($1) | 5-6 | $59.10 | $11,016 |
| Pick 3 ($0.50) | 5-5-6 | $107.10 | $8,143 |
| Pick 5 ($0.50) | 2 | $923.10 | $10,860 |
| superfecta ($0.10) | 6-1-8-10 | $379.26 | $24,317 |
Chart notes
SAM STORMY rated nicely in the two path, made a three wide bid in the far turn to claim the lead in the stretch and just held. CRABS N BEER settled off the pace between foes, advanced in the far turn to make a five wide bid at the top of the stretch to rally and just miss. MAGICAL MONDAYS settled off the pace in the three path, found best stride late to improve for show. ELUSIVE IMAGE bumped at the start, quickly moved up to save ground in the first turn to race behind the pace up the backstretch, made no bid, weakened in the final furlong. DALINAR rushed to the lead early, dueled foes in the stretch before fading in the final sixteenth. PAPPY'S REVENGE raced not too far behind the pace on the inside, attempted to pass through the gap but came up empty. STELLAR LUTE bumped at the start, trailed for most, no factor. TALL ORDER settled off the pace on the inside, took hold exiting the first turn, retreated in the final furlong.