Result
| Fin | PP | Horse | Jockey / Trainer | start | 1/4 | 1/2 | 3/4 | stretch | finish | Margin | Odds | Fig |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Magical Road three wide, drew away | Samuel Marin | 5 | 4 | 4 | 2 | 1 | 1 | — | 1.80 | 56A E1 107 · LP 97 |
| 2 | 6 | Fluff the Pillow pursued, led, wknd | Julio Correa | 4 | 2 | 2 | 1 | 2 | 2 | 6½ | 9.20 | 56A E1 114 · LP 90 |
| 3 | 3 | Checkitup passed fading rivals | Frank Villaobos Gonzalez | 1 | 5 | 5 | 5 | 5 | 3 | 9¾ | 5.70 | 36A E1 97 · LP 96 |
| 4 | 4 | Shouldhavebeengone inside, empty stretch | Federico Martinez | 3 | 3 | 3 | 4 | 4 | 4 | 11¼ | 1.60 | 45A E1 114 · LP 90 |
| 5 | 1 | Takemetothemoon set pace, gave way | Martin Chuan | 2 | 1 | 1 | 3 | 3 | 5 | 14 | 4.10 | 26A E1 116 · LP 84 |
| 6 | 7 | Majestic Lion ducked out, trailed | Ramon Moya | 6 | 6 | 6 | 6 | 6 | 6 | 17¾ | 19.50 | 37A E1 69 · LP 107 |
How the race unfolded (position at each call; hover a line to follow one runner)
Fractional times
Call 123.26
Call 247.31
Call 31:13.90
Call 41:41.94
Final1:46.46
Payouts
| Bet | Winning numbers | Paid | Pool |
|---|---|---|---|
| win ($2) | 2 | $5.60 | — |
| place ($2) | 2 | $3.20 | — |
| show ($2) | 2 | $2.80 | — |
| daily double ($2) | 5-2 | $11 | $12,313 |
| place ($2) | 6 | $7 | — |
| show ($2) | 6 | $6.20 | — |
| exacta ($2) | 2-6 | $38.20 | $32,614 |
| show ($2) | 3 | $4.60 | — |
| trifecta ($0.50) | 2-6-3 | $37.25 | $17,902 |
| Pick 3 ($1) | 3 | $13.90 | $4,696 |
| superfecta ($0.10) | 2-6-3-4 | $14.24 | $11,329 |
| Pick 4 ($0.50) | 1-3 | $17.15 | $30,843 |
Chart notes
MAGICAL ROAD lacked speed, advanced three wide, led into stretch, drew off. FLUFF THE PILLOW prompted pace, led briefly quarter pole then weakened. CHECKITUP dropped far back then passed rivals while no threat. SHOULDHAVEBEENGONE prompted pace along the rail then proved empty stretch. TAKEMETOTHEMOON set pace for nearly six furlongs and gave way. MAJESTIC LION ducked out at start and showed poor action, trailed throughout.