Result
| Fin | PP | Horse | Jockey / Trainer | start | 3/16 | 3/8 | stretch | finish | Margin | Odds | Fig |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | Sod Siren speed ins,ridden out | Micah Husbands | 5 | 1 | 1 | 1 | 1 | — | 2.00 | 87A E1 129 · LP 115 |
| 2 | 8 | Motown Diva chased winner,2nd best | Luis Reyes | 2 | 4 | 4 | 2 | 2 | 3¾ | 9.30 | 73A E1 129 · LP 104 |
| 3 | 7 | City Minute swung 5w,up for 3rd | Reylu Gutierrez | 7 | 7 | 7 | 7 | 3 | 5¼ | 3.20 | 76A E1 129 · LP 100 |
| 4 | 3 | Di Capri chck 7/16,angld 4wd | Emisael Jaramillo | 4 | 5 | 5 | 3 | 4 | 5½ | 4.10 | 48A E1 129 · LP 100 |
| 5 | 2 | Bottomless Mimosa stdy 7/16,ins,evenly | Edwin Gonzalez | 6 | 6 | 6 | 5 | 5 | 6½ | 7.60 | 67A E1 129 · LP 97 |
| 6 | 10 | Welcome to America chase 3w,gave way | Miguel Vasquez | 1 | 3 | 3 | 4 | 6 | 8 | 5.10 | 59A E1 129 · LP 94 |
| 7 | 6 | Cindy's Princess coaxed 2w,no threat | Courtney Gilardo | 8 | 8 | 9 | 8 | 7 | 9 | 90.50 | 51A E1 129 · LP 91 |
| 8 | 5 | Lucky Lil Kiss saved ground,no factor | Luis Fuenmayor | 9 | 9 | 8 | 9 | 8 | 11¾ | 79.70 | 24A E1 129 · LP 85 |
| 9 | 9 | Cash Machine press 2w,faded str | Simon Camacho-Benitez | 3 | 2 | 2 | 6 | 9 | 12¼ | 21.70 | 44A E1 129 · LP 84 |
How the race unfolded (position at each call; hover a line to follow one runner)
Fractional times
Payouts
| Bet | Winning numbers | Paid | Pool |
|---|---|---|---|
| win ($2) | 4 | $6 | — |
| place ($2) | 4 | $3.60 | — |
| show ($2) | 4 | $2.60 | — |
| exacta ($1) | 4-8 | $31.60 | $208,487 |
| place ($2) | 8 | $6.80 | — |
| show ($2) | 8 | $4 | — |
| trifecta ($0.50) | 4-8-7 | $72.60 | $115,475 |
| show ($2) | 7 | $3 | — |
| superfecta ($0.10) | 4-8-7-3 | $55.75 | $78,299 |
| daily double ($1) | 7-4 | $10.40 | $24,342 |
| Pick 3 ($1) | 6-7-4 | $33.10 | $27,435 |
Chart notes
SOD SIREN (FR) hustled to contest the early pace, assumed command and carved out quick fractions while pressured to the quarter marker, shook free into upper stretch then drove to a clear lead into the final furlong, kept to task to the final sixteenth and was ridden out late to win as much the best. MOTOWN DIVA chased the early pace from between rivals, got caught a bit in tight on the run to the turn, ran in pursuit along the rail into upper stretch, could not match strides late with SOD SIREN (FR) and was a clear second. CITY MINUTE settled off of the early pace, swung five wide for the stretch drive, closed well into the final sixteenth and got up in the final strides for third. DI CAPRI showed good speed away from the start and disputed the early pace, was caught in tight and checked on the run to the turn, angled out into the bend then chased four wide to upper stretch, was outkicked to the final sixteenth and just missed for third on the wire. BOTTOMLESS MIMOSA rated just off of the early pace while not far back, steadied while on heels approaching the turn, chased two wide into the bend then from the rail nearing the top of the stretch, needed more into the drive and finished evenly late. WELCOME TO AMERICA (IRE) forwardly placed away from the start, chased three wide to the turn then ran in pursuit to the quarter marker, lacked the needed response into upper stretch and gave way in the stretch drive. CINDY'S PRINCESS settled off of the early pace, coaxed two wide to upper stretch, no threat late. LUCKY LIL KISS lacked early speed, saved ground into the turn and did not factor in the late stages. CASH MACHINE was forwardly placed early on while outside of rivals, went up and pressed the pace two wide into the turn, lost position into the stretch then faded in the final furlong.