Result
| Fin | PP | Horse | Jockey / Trainer | start | 1/4 | 1/2 | stretch | finish | Margin | Odds | Fig |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | Maliblue duel 2-3w,held safely | Jacobo Aguilar | 2 | 2 | 2 | 1 | 1 | — | 7.60 | 46B E1 98 · LP 92 |
| 2 | 9 | Harbor of Gold 4-5w,rallied,up 2nd | Julio Hernandez | 4 | 5 | 4 | 3 | 2 | 1¼ | 2.50 | 58B E1 86 · LP 93 |
| 3 | 5 | Rolly inside bid,outfinished | Yabriel Ramos | 3 | 4 | 5 | 4 | 3 | 1¾ | 21.30 | 38B E1 92 · LP 94 |
| 4 | 6 | Uncle Money showed speed,faded | David Cora | 1 | 1 | 1 | 2 | 4 | 5¼ | 0.90 | 59B E1 101 · LP 83 |
| 5 | 8 | Fortheloveofrun coaxed 4-5w,no threat | Jordano Tunon | 5 | 6 | 6 | 6 | 5 | 10 | 20.00 | 11B E1 83 · LP 83 |
| 6 | 1 | Ole Authority off slw,rushed 3w,wknd | Anardis Rodriguez | 7 | 3 | 3 | 5 | 6 | 10¼ | 5.10 | 29B E1 95 · LP 76 |
| 7 | 3 | Stifling Heat no factor | Wilfredo Corujo | 6 | 7 | 7 | 7 | 7 | 12 | 25.40 | 6B E1 75 · LP 84 |
How the race unfolded (position at each call; hover a line to follow one runner)
Fractional times
Payouts
| Bet | Winning numbers | Paid | Pool |
|---|---|---|---|
| win ($2) | 7 | $7.20 | — |
| place ($2) | 7 | $6 | — |
| show ($2) | 7 | $4.20 | — |
| exacta ($1) | 7-9 | $27.40 | $31,046 |
| place ($2) | 9 | $3.60 | — |
| show ($2) | 9 | $2.80 | — |
| trifecta ($0.50) | 7-9-5 | $15.65 | $21,729 |
| show ($2) | 5 | $6 | — |
| superfecta ($0.10) | 7-9-5-6 | $42.10 | $12,681 |
| daily double ($1) | 2-7 | $29.60 | $5,788 |
| Pick 3 ($0.50) | 3-2-7 | $68.75 | $8,529 |
| Pick 4 ($0.50) | 7-3-2-7 | $38.60 | $16,180 |
| Pick 5 ($1) | 5-7-3-2-7 | $23.40 | $45,361 |
Chart notes
MALIBLUE vied for the early lead, pressed the pace outside of UNCLE MONEY along the backstretch, dueled that rival into the turn, vied for the lead three wide to upper stretch then took command into the final furlong, kept to task to the final sixteenth and held safely for the win in the final strides. HARBOR OF GOLD broke alertly then took back off of the contested early pace, advanced between rivals into the turn, angled four wide at the quarter marker, was set down five wide into upper stretch, made a sustained rally to the final sixteenth, could not reel in the winner in deep stretch but was up in time for second. ROLLY prominent away from the start, rated off of the early pace and tracked from the inside along the backstretch, was well placed to the turn, saved ground to the stretch then ran in pursuit into the final furlong, closed willingly in the final sixteenth but was outfinished late for the place honors. UNCLE MONEY showed good speed away from the start, set a pressured early pace then dueled inside of MALIBLUE into the turn, met that rival's bid at the quarter marker and drifted to the two path into upper stretch, battled to the furlong grounds, could not keep pace to the final sixteenth and faded late. FORTHELOVEOFRUN settled off of the early pace, coaxed outside of rivals heading into the turn, ran in pursuit four to five wide to upper stretch, could not find the needed response in the drive and did not threaten late. OLE AUTHORITY broke slowly then rushed up between rivals in the early stages, stalked the pace three wide into the turn, could not keep pace nearing the top of the lane and gave way in the stretch drive. STIFLING HEAT was a bit slow into stride leaving the gate then was void of early speed, trailed to the quarter marker, saved ground into the stretch and did not factor late.