Result
| Fin | PP | Horse | Jockey / Trainer | 1/4 | 1/2 | 3/4 | 1m | stretch | finish | Margin | Odds | Fig |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | Episist split,btwn,angld out | J L Ortiz | 10 | 7 | 4 | 3 | 1 | 1 | — | 1.30 | 0A E1 84 · LP 40 |
| 2 | 9 | Gimme Some Lovin rushd,4w-ins,4w1/4,bid | Y Hazlewood | 1 | 3 | 3 | 1 | 2 | 2 | 4¼ | 16.72 | 0A E1 88 · LP 40 |
| 3 | 4 | Marble Arch ins,std'd 1st,ang out | C A Torres | 5 | 5 | 7 | 7 | 5 | 3 | 4¾ | 27.34 | 0A E1 85 · LP 40 |
| 4 | 10 | Eenymeanymightymo 4-3w,ang out,need kick | L Saez | 4 | 6 | 8 | 6 | 3 | 4 | 6½ | 6.46 | 0A E1 84 · LP 40 |
| 5 | 5 | Dyna stmbld,ins,tipd out1/4 | T Gaffalione | 6 | 8 | 5 | 5 | 4 | 5 | 8½ | 7.91 | 0A E1 84 · LP 40 |
| 6 | 8 | Quite Baffling 2-3w,tipd 5w,no threat | K J Asmussen | 7 | 9 | 9 | 9 | 8 | 6 | 15½ | 85.84 | 0A E1 82 · LP 40 |
| 7 | 2 | Oenophilia bmp,ins-3w,tip in turn | M Gutierrez | 9 | 10 | 10 | 10 | 10 | 7 | 16½ | 107.04 | 0A E1 80 · LP 40 |
| 8 | 7 | Reachingforthemoon std'd/cut off 1st,3w | W A Rodriguez | 2 | 1 | 2 | 4 | 7 | 8 | 17 | 28.40 | 0A E1 88 · LP 40 |
| 9 | 6 | Treasured Times stlkd 4w,faded 1/4 | M J Husbands | 3 | 2 | 6 | 8 | 9 | 9 | 18½ | 14.68 | 0A E1 88 · LP 40 |
| 10 | 1 | Wedelia stmbld,adv ins,tired | F Prat | 8 | 4 | 1 | 2 | 6 | 10 | 24½ | 2.17 | 0A E1 87 · LP 40 |
How the race unfolded (position at each call; hover a line to follow one runner)
Fractional times
Payouts
| Bet | Winning numbers | Paid | Pool |
|---|---|---|---|
| win ($2) | 3 | $4.60 | — |
| place ($2) | 3 | $2.86 | — |
| show ($2) | 3 | $2.50 | — |
| exacta ($1) | 3-9 | $45.41 | $176,215 |
| place ($2) | 9 | $9.48 | — |
| show ($2) | 9 | $8.90 | — |
| superfecta ($0.10) | 3-9-4-10 | $194.63 | $48,842 |
| show ($2) | 4 | $8.56 | — |
| trifecta ($0.50) | 3-9-4 | $241.13 | $71,230 |
Chart notes
EPISIST bumped with OENOPHILIA at the start after being a step slow and raced off the pace at the very back, then shifted up along the backstretch splitting rivals and racing between until coming to the two path heading down the hill just a length behind the lead and angled out smoothly nearing the upper before surging clear past it's foes to prove best. GIMME SOME LOVIN rushed up early with REACHINGFORTHEMOON and angled in from the outside about four wide cutting all the way to the inside through the first turn and forced it's rival to steady after taking command of the pace, then settled back and drifted out along the backstretch to be four wide entering the top of the hill, then rebid heading towards the quarter pole and took brief command again but was no match for the winner. MARBLE ARCH tracked early on along the inside through the first turn and came up on the heels of REACHINGFORTHEMOON and had to steady towards the outside, then settled back a bit into the mid-pack, angled out mid-way through the upper and made a late rally while tipping back towards the inside. EENYMEANYMIGHTYMO raced in the mid-pack about four to three wide heading around the hill and angled out into the upper a bit but just needed kick. DYNA stumbled outwards at the start then raced into the mid-pack along the inside and tipped out in the upper circling a tiring rival but just lacked punch in the stretch. QUITE BAFFLING settled towards the back in the two to three path through most of the race before tipping about five wide into the upper and improved slightly but was no threat to the top finishers. OENOPHILIA bumped into EPISIST at the start and raced towards the back along the inside then tipped out slightly on the backstretch about three wide before shifting back to the inside heading down the hill and improved mildly in the stretch but was no factor. REACHINGFORTHEMOON rushed up early with one other rival and shifted to the inside quickly but was cut off nearing the top of the first turn and steadied back before tipping out three wide through the backstretch and re-bid heading down the hill but faded shortly after entering the upper. TREASURED TIMES raced up close through most of the race in the four path briefly touching the lead heading up the hill before settling back a length or two behind the pace then faded nearing the quarter pole. WEDELIA stumbled at the break and raced at the very back of the pack early along the inside then advanced quickly heading down the backstretch and took command at the peak of the hill and kept on but tired out in the upper. Copyright 2026 Equibase Company LLC. All Rights Reserved.