Result
| Fin | PP | Horse | Jockey / Trainer | start | stretch | finish | Margin | Odds | Fig |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Five Bars Blazin dug in, late surge | E Rivera-Arriaga | 6 | 2 | 1 | — | 10.40 | — |
| 2 | 4 | Ts Jess Attack clear lead, caught | H Cerrano | 5 | 1 | 2 | ½ | 26.00 | — |
| 3 | 2 | Mr Royal Cartel bumped start, nod 3d | J E Lopez | 7 | 3 | 3 | 2 | 11.40 | — |
| 4 | 5 | Tonny Montana chased, evenly | O M Peinado | 3 | 4 | 4 | 2 | 13.70 | — |
| 5 | 7 | Da Bros Cartel broke out, bumped foe | K E Orozco | 9 | 8 | 5 | 2¼ | 6.00 | — |
| 6 | 3 | Cpr a American Eagle drifted out | J C Guerrero | 4 | 5 | 6 | 2¾ | 39.50 | — |
| 7 | 6 | Nowhere Too Run no excuses | A V Anaya | 2 | 7 | 7 | 2¾ | 3.60 | — |
| 8 | 9 | Fast Movin Freight broke in,through early | R J Jimenez | 1 | 9 | 8 | 3½ | 35.00 | — |
| 9 | 8 | Dc Ladys Dashn Eagle squeezed start,took up | M A Jasso | 8 | 6 | 9 | 4¼ | 1.30 | — |
| 10 | 10 | Mr Ease Z Money always outrun | E M De Luna | 10 | 10 | 10 | 6¾ | 7.70 | — |
How the race unfolded (position at each call; hover a line to follow one runner)
Payouts
| Bet | Winning numbers | Paid | Pool |
|---|---|---|---|
| win ($2) | 1 | $2.80 | — |
| place ($2) | 1 | $5.60 | — |
| show ($2) | 1 | $4 | — |
| trifecta ($1) | 1 | $7.90 | $500 |
| place ($2) | 4 | $7.40 | — |
| show ($2) | 4 | $6.20 | — |
| exacta ($1) | 1-4 | $237.90 | $305 |
| show ($2) | 2 | $4.60 | — |
Chart notes
FIVE BARS BLAZIN dug in, late surge. TS JESS ATTACK clear lead, caught. MR ROYAL CARTEL bumped start, nod 3rd. TONNY MONTANA chased leaders, evenly. DA BROS CARTEL broke out, bumped foe. CPR A AMERICAN EAGLE drifted out. NOWHERE TOO RUN no excuses. FAST MOVIN FREIGHT broke inward, through early. DC LADYS DASHN EAGLE squeezed start, took up. MR EASE Z MONEY always outrun.