Racehorse
Bullet Breeze
by Golden Lad — Takenbythebreeze, by Shore Breeze
foaled 2020Dark Bay or BrownGelding
-4
Speed
Race record (last 20 of 37 starts)
| Date | Race | Fin | Margin | Odds | Fig | Jockey / Trainer |
|---|---|---|---|---|---|---|
| May 16, 26 | MTH R2 Claiming · One Mile And Seventy Yards dirt off slowly, steadied | 6 | 20½ | 25.40 | 41A | Victor Carrero |
| May 11, 26 | PRX R10 Claiming · Six Furlongs dirt always outrun | 6 | 13¾ | 40.30 | 46A | Luis Ocasio |
| New trainer: Carlos Caban (was Irving Rodriguez) | ||||||
| Mar 18, 26 | PEN R5 Claiming · One Mile dirt broke out, used early | 6 | 37¼ | 21.20 | 37A | Noel Herman |
| Mar 9, 26 | PRX R10 Claiming · One And One Sixteenth Miles dirt bumped st, gave way | 11 | 18 | 79.90 | 35A | Luis Rivera, Jr. |
| Feb 20, 26 | PEN R7 Claiming · One Mile And Seventy Yards dirt off bit slow, outrun | 8 | 39 | 25.90 | 33B | Luis Rivera, Jr. |
| Feb 11, 26 | PRX R3 Claiming · One And One Sixteenth Miles dirt very wide fading | 5 | 18¼ | 12.30 | 43A | Amin Castillo |
| Jan 5, 26 | PRX R5 Claiming · One Mile And Seventy Yards dirt step slow, vied, tired | 3 | 4¾ | 24.30 | 53A | Amin Castillo |
| Dec 23, 25 | PRX R4 Claiming · One Mile And Seventy Yards dirt clear, widened, lasted | 1 | — | 43.90 | 50A | Luis Rivera, Jr. |
| Oct 29, 25 | PRX R10 Claiming · One Mile And Seventy Yards dirt stopped abruptly | 11 | 31¼ | 32.00 | 29A | Mychel Sanchez |
| Oct 14, 25 | PRX R5 Claiming · Seven Furlongs dirt very wide, stopped | 8 | 22¾ | 16.90 | 57B | Amin Castillo |
| Sep 2, 25 | PRX R2 Claiming · One Mile dirt clipped heels,fell 3/8 | 6 | — | 5.10 | 61A | Amin Castillo |
| 64-day break | ||||||
| Jun 30, 25 | PRX R1 Claiming · One And One Sixteenth Miles dirt faded turn, wide bid | 1 | — | 2.50 | 44A | Amin Castillo |
| Jun 9, 25 | PRX R3 Claiming · One Mile And Seventy Yards dirt faded turn, late rally | 2 | 2¾ | 4.90 | 43A | Amin Castillo |
| May 19, 25 | PRX R10 Claiming · One And One Sixteenth Miles dirt wide, lacked rally | 5 | 6½ | 6.90 | 41A | Federico Martinez |
| May 5, 25 | PRX R10 Claiming · Six Furlongs dirt off slowly, no factor | 7 | 8½ | 1.90 | 38A | Amin Castillo |
| Apr 15, 25 | PRX R7 Claiming · Seven Furlongs dirt wide bid, led, drifted | 2 | 1¼ | 6.40 | 67A | Amin Castillo |
| Mar 19, 25 | PRX R5 Claiming · Six And One Half Furlongs dirt hooked leader,drew off | 1 | — | 2.80 | 59A | Amin Castillo |
| Feb 27, 25 | PRX R5 Claiming · Six And One Half Furlongs dirt poor start,late energy | 3 | 2¼ | 3.20 | 57A | Amin Castillo |
| Jan 29, 25 | PRX R1 Claiming · Six And One Half Furlongs dirt rail early, mild bid | 4 | 4¾ | 3.80 | 64A | Amin Castillo |
| Jan 15, 25 | PRX R11 Claiming · One And One Sixteenth Miles dirt set pace, gamely | 2 | 4¼ | 2.80 | 46A | Mychel Sanchez |
Career statistics (combine the filters to slice 37 starts)
Surface
Trip
Going
Class
Track
Year
37: 4-7-8
Career record
11%
Win rate
51%
In the money
$133,178
Earnings
67
Best figure