Racehorse
Del Mar Summer
by Southwestern Heat — Del Mar Holiday, by Sharp Humor
foaled 2015ChestnutGelding
+41
Speed
Race record
| Date | Race | Fin | Margin | Odds | Fig | Jockey / Trainer |
|---|---|---|---|---|---|---|
| Jul 29, 23 | RUI R10 Claiming · Five Furlongs dirt got thru rail, closed | 3 | 2½ | 4.70 | 96A | Luis Rodriguez |
| Jun 16, 23 | RUI R2 Claiming · Five Furlongs dirt bumped start,hung late | 5 | 4 | 2.50 | 88A | Luis Rodriguez |
| 152-day break | ||||||
| Jan 15, 23 | SUN R9 Allowance Optional Claiming · Five Furlongs dirt between, gave way | 9 | 10 | 8.20 | 75A | Ken Tohill |
| 82-day break | ||||||
| Oct 25, 22 | ZIA R4 Allowance Optional Claiming · Five And One Half Furlongs dirt 3w-turn, no factor | 4 | 6¾ | 1.90 | 74B | Jose Torres |
| Sep 3, 22 | RUI R8 Allowance · Five And One Half Furlongs dirt drifted out3/16,game | 1 | — | 2.70 | 107A | Jose Torres |
| 61-day break | ||||||
| Jul 4, 22 | RUI R7 Claiming · Five And One Half Furlongs dirt duel4w, drew clear | 1 | — | 7.20 | 121B | Jose Torres |
| 107-day break | ||||||
| Mar 19, 22 | SUN R9 Mt. Cristo Rey H. · Five And One Half Furlongs dirt no factor | 11 | 10¾ | 58.60 | 80A | Mario Fuentes |
| Feb 13, 22 | SUN R7 Starter Optional Claiming · Six And One Half Furlongs dirt pace, off rail, faded | 6 | 8½ | 6.70 | 103A | Mario Fuentes |
| 105-day break | ||||||
| Oct 31, 21 | ZIA R11 New Mexico Classic Cup Sprint Championship S. · Six Furlongs dirt inside, weakened | 11 | 24¼ | 14.20 | 73A | Mario Fuentes |
| 78-day break | ||||||
| Aug 14, 21 | RUI R5 Allowance · Five And One Half Furlongs dirt 4w,led,kept busy,held | 1 | — | 1.80 | 95B | Casey Chavez |
| Jul 31, 21 | RUI R9 Sierra Blanca S. · Five And One Half Furlongs dirt bump 2x brk,2w turn | 6 | 8 | 8.00 | 102A | Francisco Amparan |
| Jun 12, 21 | RUI R9 Allowance · Six Furlongs dirt 3p,drft 5p 1/8,outfnsh | 2 | ¼ | 4.50 | 122A | Francisco Amparan |
Career statistics (combine the filters to slice 12 starts)
Surface
Trip
Going
Class
Track
Year
12: 3-1-1
Career record
25%
Win rate
42%
In the money
$50,799
Earnings
122
Best figure