Racehorse
Golden Harvest
by Maxfield — Gold Medalist, by Medaglia d'Oro
foaled 2023Dark Bay or BrownFilly
5: 0-1-0
Career
0%
Win rate
$17,649
Earnings
-45
Speed
Race record
| Date | Race | Fin | Margin | Odds | Fig | Jockey / Trainer |
|---|---|---|---|---|---|---|
| Oct 24, 26 | WO R7 Maiden Special Weight · About One And One Eighth Miles turf burst thru3/16,cleared | 1 | — | 56.40 | 12A | Jeffrey Alderson |
| Oct 4, 26 | WO R7 Maiden Special Weight · One And Three Eighth Miles turf 3-4Wturns,won duel3rd | 3 | 12¼ | 26.70 | 0B | Ryan Munger |
| Sep 5, 26 | WO R5 Maiden Special Weight · One And One Fourth Miles turf mid-pack insd,retreat | 7 | 7¼ | 39.15 | 1B | Romero Maragh |
| Aug 16, 26 | WO R4 Maiden Special Weight · One And One Eighth Miles all_weather bumps early,btwn 2-3w | 4 | 5¼ | 37.20 | 10A | Romero Maragh |
| 105-day break | ||||||
| May 3, 26 | WO R3 Maiden Special Weight · Seven Furlongs all_weather rail trip,lacked rally | 5 | 13¼ | 8.70 | 10A | Romero Maragh |
| 155-day break | ||||||
| Nov 29, 25 | WO R4 Maiden Special Weight · One And One Sixteenth Miles all_weather 4-6w,in range,flatten | 5 | 6 | 4.45 | 11A | Emma-Jayne Wilson |
| Oct 25, 25 | WO R10 Maiden Special Weight · One Mile And Seventy Yards all_weather advance 5w,dropped off | 8 | 9¼ | 3.65 | 9A | Ryan Munger |
| Oct 4, 25 | WO R3 Maiden Special Weight · One And One Sixteenth Miles all_weather insd,came out,up 2nd | 2 | 4¾ | 7.75 | 12A | Jose Campos |
Career statistics (combine the filters to slice 8 starts)
Surface
Trip
Going
Class
Track
Year
8: 1-1-1
Career record
13%
Win rate
38%
In the money
$100,632
Earnings
12
Best figure