Racehorse
Press Snooze
by Congrats — Julie Napp, by Curlin
foaled 2018Dark Bay or BrownColt
+33
Speed
Race record (last 20 of 26 starts)
| Date | Race | Fin | Margin | Odds | Fig | Jockey / Trainer |
|---|---|---|---|---|---|---|
| Aug 19, 24 | PRM R7 Claiming · Six Furlongs dirt 4wd 3/16p,no threat | 5 | 14¼ | 16.70 | 82A | Elvin Gonzalez |
| 169-day break | ||||||
| Mar 3, 24 | OP R3 Claiming · Six Furlongs dirt finished early | 10 | 15½ | 59.30 | 78A | Alberto Pusac |
| Feb 16, 24 | OP R4 Claiming · Six Furlongs dirt no factor | 9 | 19¾ | 18.50 | 78A | Alberto Pusac |
| Jan 28, 24 | OP R2 Claiming · Six Furlongs dirt rail trip, gaining 2nd | 3 | 6¾ | 36.50 | 82B | Alberto Pusac |
| 95-day break | ||||||
| Oct 25, 23 | PID R5 Claiming · Six Furlongs all_weather hop st,edged for shw | 3 | 1¼ | 7.10 | 80A | Ronald Allen, Jr. |
| Oct 9, 23 | PID R2 Claiming · Six Furlongs all_weather inside,flattn final fu | 4 | 2¼ | 4.90 | 80A | Ronald Allen, Jr. |
| 77-day break | ||||||
| Jul 24, 23 | PID R6 Claiming · Six Furlongs all_weather inside,no rally | 6 | 10¼ | 5.70 | 73A | Antonio Gallardo |
| 92-day break | ||||||
| Apr 23, 23 | OP R2 Claiming · One And One Sixteenth Miles dirt briefly chased,stopped | 7 | 28¼ | 3.00 | 70A | David Cabrera |
| Mar 26, 23 | OP R6 Starter Allowance · Six Furlongs dirt dropped inside,no bid | 7 | 7¼ | 8.80 | 82A | Walter De La Cruz |
| Feb 3, 23 | OP R3 Claiming · Six Furlongs dirt one paced 4w | 5 | 3 | 6.40 | 88B | Walter De La Cruz |
| 156-day break | ||||||
| Aug 31, 22 | PID R7 Starter Optional Claiming · Six Furlongs all_weather never involved | 6 | 10¼ | 18.60 | 83A | Huber Villa-Gomez |
| Jul 25, 22 | PID R6 Allowance · One Mile And Seventy Yards all_weather trackd,drv clr late | 1 | — | 6.10 | 82A | Antonio Gallardo |
| Jul 11, 22 | PID R7 Allowance · Six And One Half Furlongs all_weather 3w,flattened out | 5 | 3 | 2.90 | 86A | Huber Villa-Gomez |
| Jun 1, 22 | PID R7 Allowance · Six And One Half Furlongs all_weather 2&3w trn,angled in | 3 | 6 | 3.60 | 86A | Antonio Gallardo |
| New trainer: William Martin (was Lynn Chleborad) | ||||||
| Apr 24, 22 | OP R5 Claiming · Six Furlongs dirt 4w bid 1/4, drove clr | 1 | — | 2.40 | 92A | Tiago Pereira |
| Mar 19, 22 | OP R5 Starter Allowance · Six Furlongs dirt 5w rally,drove clear | 1 | — | 31.70 | 91A | Tiago Pereira |
| Mar 5, 22 | OP R5 Starter Allowance · Six Furlongs dirt last away, improved | 4 | 8 | 42.40 | 83A | Geovanni Franco |
| Jan 29, 22 | OP R3 Starter Allowance · Six Furlongs dirt 3-4w turn,one paced | 6 | 7¾ | 10.10 | 84A | Geovanni Franco |
| New trainer: Lynn Chleborad (was Greg Compton) | ||||||
| Jan 2, 22 | OP R5 Claiming · Six Furlongs dirt checked 1/4,held late | 1 | — | 6.50 | 92B | Luis Contreras |
| New trainer: Greg Compton (was Alvin Taylor) | ||||||
| Nov 28, 21 | CD R4 Claiming · Six And One Half Furlongs dirt bmpd st, came again | 4 | 3 | 5.30 | 91A | Brian Hernandez, Jr. |
Career statistics (combine the filters to slice 26 starts)
Surface
Trip
Going
Class
Track
Year
26: 5-0-4
Career record
19%
Win rate
35%
In the money
$117,298
Earnings
107
Best figure