Racehorse
Wondrwherecraigis
by Munnings — Social Assassin, by Giant's Causeway
foaled 2017Dark Bay or BrownGelding
+63
Speed
Race record
| Date | Race | Fin | Margin | Odds | Fig | Jockey / Trainer |
|---|---|---|---|---|---|---|
| Oct 20, 23 | LRL R7 Allowance · Five And One Half Furlongs dirt prompted, gave way | 4 | 5½ | 1.80 | 104A | Jevian Toledo |
| Sep 16, 23 | PIM R7 Lite the Fuse S. Black Type · Six Furlongs dirt 2wd,bid, gave way | 4 | 4¾ | 0.50 | 114B | Sheldon Russell |
| Jul 29, 23 | LRL R9 Frank J. De Francis Memorial Dash S. Listed · Six Furlongs dirt rail, out kicked | 2 | ½ | 1.90 | 102B | Sheldon Russell |
| 70-day break | ||||||
| May 20, 23 | PIM R11 Maryland Sprint S. Presented by Big Ass Fans · Six Furlongs dirt 3wd,chased,weakened | 6 | 10½ | 3.70 | 115A | Sheldon Russell |
| Apr 13, 23 | LRL R6 Allowance Optional Claiming · Six Furlongs dirt 4-2w,ins foe,clr,lastd | 1 | — | 2.20 | 123A | Sheldon Russell |
| 207-day break | ||||||
| Sep 18, 22 | PIM R9 Allowance Optional Claiming · Six Furlongs dirt pace ins,grudgingly | 2 | a nose | 0.10 | 120B | Sheldon Russell |
| Aug 26, 22 | CT R10 Russell Road S. Presented by Triple Crown Nutrition Black Type · Seven Furlongs dirt brief lead,flattened | 4 | 4¾ | 0.40 | 118A | Luis Saez |
| Jul 16, 22 | LRL R10 Frank J. De Francis Memorial Dash S. Listed · Six Furlongs dirt 3-deep,held well | 2 | — | 0.80 | 120B | Sheldon Russell |
| 168-day break | ||||||
| Jan 29, 22 | LRL R9 Fire Plug S. Black Type · Six Furlongs dirt pace, driving | 1 | — | 0.60 | 124A | Jevian Toledo |
| 133-day break | ||||||
| Sep 18, 21 | LRL R8 Frank J. De Francis Memorial Dash S. · Six Furlongs dirt 3-4w,drift 1/16,drvng | 1 | — | 0.90 | 124A | Jevian Toledo |
| Aug 13, 21 | SAR R9 Tale of the Cat S. Listed · Six Furlongs dirt clip beh st, drift str | 1 | — | 3.00 | 119B | Luis Saez |
| Jul 18, 21 | PIM R6 Allowance Optional Claiming · Six Furlongs dirt drew off, driving, | 1 | — | 1.60 | 124A | Sheldon Russell |
| Jun 19, 21 | DEL R8 Allowance Optional Claiming · Six Furlongs dirt vied inside, empty | 5 | 6 | 0.90 | 115A | Sheldon Russell |
| May 14, 21 | PIM R6 Allowance Optional Claiming · Six Furlongs dirt 2w,rzed upper,drvng | 1 | — | 2.60 | 121A | Sheldon Russell |
Career statistics (combine the filters to slice 14 starts)
Surface
Trip
Going
Class
Track
Year
14: 6-3-0
Career record
43%
Win rate
64%
In the money
$444,830
Earnings
124
Best figure