Result
| Fin | PP | Horse | Jockey / Trainer | start | 1/4 | 1/2 | 3/4 | stretch | finish | Margin | Odds | Fig |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Protonic Power alt crs 3/16, surged | Julio Felix | 5 | 7 | 7 | 6 | 2 | 1 | — | 5.90 | 98A E1 115 · LP 107 |
| 2 | 7 | Another Mystery closed gap, missed | Orlando Mojica | 7 | 8 | 8 | 8 | 4 | 2 | a nose | 1.10 | 82A E1 109 · LP 109 |
| 3 | 1 | Calibrate mv up 7/16, gained 3rd | Israel Hernandez | 1 | 5 | 5 | 5 | 5 | 3 | 3¾ | 8.00 | 123A E1 120 · LP 102 |
| 4 | 11 | Journey bid1/4,led late, faded | Omar Hernandez Moreno | 8 | 4 | 3 | 3 | 1 | 4 | 5¼ | 13.90 | 81A E1 125 · LP 98 |
| 5 | 5 | Towering Storm trailed early,improved | Santiago Gonzalez | 9 | 9 | 9 | 9 | 7 | 5 | 5½ | 7.20 | 79A E1 104 · LP 107 |
| 6 | 4 | Hard to Fathom drifted in/out late | Eduardo Gallardo | 3 | 3 | 4 | 4 | 6 | 6 | 6¾ | 18.70 | 80A E1 121 · LP 99 |
| 7 | 3 | Homie duel ins,led3/16,tired | Jareth Loveberry | 2 | 1 | 1 | 1 | 3 | 7 | 14 | 17.50 | 74A E1 132 · LP 91 |
| 8 | 9 | Bettera sttld3w,lacked finish | Luis Colon | 6 | 6 | 6 | 7 | 9 | 8 | 21¼ | 16.30 | 62A E1 120 · LP 91 |
| 9 | 8 | Code Name dueled,gave way 1/4 | Alexander Bendezu | 4 | 2 | 2 | 2 | 8 | 9 | 21¾ | 7.50 | 85A E1 132 · LP 86 |
How the race unfolded (position at each call; hover a line to follow one runner)
Fractional times
Payouts
| Bet | Winning numbers | Paid | Pool |
|---|---|---|---|
| win ($2) | 2 | $3.80 | — |
| place ($2) | 2 | $4.60 | — |
| show ($2) | 2 | $3 | — |
| Pick 3 ($0.50) | 9 | $32.10 | $5,391 |
| place ($2) | 7 | $3.80 | — |
| show ($2) | 7 | $2.40 | — |
| daily double ($1) | 1-2 | $25.30 | $5,038 |
| show ($2) | 1 | $3.60 | — |
| exacta ($1) | 2-7 | $20.70 | $37,030 |
| superfecta ($0.20) | 2-7-1-11 | $107.44 | $11,014 |
| trifecta ($0.50) | 2-7-1 | $57.05 | $20,827 |
Chart notes
PROTONIC POWER was allowed to settle from the break, started to run on entering the far turn, got a clean trip through the far turn while saving ground, was blocked at the three-sixteenths marker, tipped out to the three path, surged to the lead, and just held off a late bid on the outside. ANOTHER MYSTERY raced near the back through the early stages, took an inside path through the far turn, then swung out to the four path in upper stretch, finished strong while closing the gap on PROTONIC POWER, but came up short. CALIBRATE raced in mid-pack while being coaxed along to keep pace, was put into a drive from the seven-sixteenths marker, then came five-wide into the stretch, was no match late for the top pair, but finished well enough to gain the third spot. JOURNEY broke outward at the start, moved up three-wide on the first turn, then advanced on the dueling leaders late on the backstretch run, bid for the lead three-wide at the quarter pole, led in deep stretch but could not finish the job, and faded in the final yards. TOWERING STORM was the distant trailer to the far turn, then rallied to improve. HARD TO FATHOM tracked near the front of the tracking group, was set down midway on the far turn to go after the leading pair, came four-wide into the stretch, loomed approaching the furlong pole but had trouble keeping a straight course and flattened out. HOMIE dueled inside a rival to the far turn, held the lead at the top of the stretch, then stopped inside the furlong grounds. BETTERA settled mid-pack three-wide, then lacked a finish. CODE NAME dueled through the first half-mile to the outside of HOMIE, gave way near the quarter pole, then had nothing left for the stretch run.