Result
| Fin | PP | Horse | Jockey / Trainer | start | 1/4 | 1/2 | stretch | finish | Margin | Odds | Fig |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | Dontbesoogrouchy ins1/4,3wbid,up late | I Hernandez | 4 | 5 | 3 | 3 | 1 | — | 2.30 | 85B E1 96 · LP 128 |
| 2 | 6 | Axel Steel duel,led late,edged | R Huckaby | 1 | 1 | 2 | 2 | 2 | ¼ | 2.80 | 99B E1 103 · LP 124 |
| 3 | 5 | Miri a Coincidence duel ins,yielded late | A Birzer | 2 | 2 | 1 | 1 | 3 | 1 | 6.10 | 80B E1 102 · LP 122 |
| 4 | 4 | Kobe's Cause hop st,3w,no response | A Triana, Jr. | 5 | 3 | 4 | 4 | 4 | 8¼ | 1.60 | 84B E1 99 · LP 113 |
| 5 | 1 | Caution Cardinal inside, retreated | O Mojica | 3 | 4 | 5 | 5 | 5 | 16½ | 6.70 | 64B E1 98 · LP 105 |
| — | 2 | Jimmies Big Day | W De La Cruz | — | — | — | — | — | — | — | — |
How the race unfolded (position at each call; hover a line to follow one runner)
Fractional times
Payouts
| Bet | Winning numbers | Paid | Pool |
|---|---|---|---|
| exacta ($2) | 3-6 | $19.60 | $8,650 |
| quinella ($2) | 3-6 | $8.20 | $698 |
| trifecta ($0.50) | 3-6-5 | $21.20 | $5,475 |
| daily double ($2) | 6-3 | $8.60 | $633 |
| superfecta ($0.10) | 3-6-5-4 | $7.41 | $3,368 |
Chart notes
DONTBESOOGROUCHY raced in the second flight and saved ground around the turn, shifted out three wide entering the head of the lane, responded gamely when called upon, dug in under firm handling and got up late. AXEL STEEL dueled outside of MIRI A COINCIDENCE up the backstretch and continued to battle into the lane, shook free to a slim lead deep stretch and got denied approaching the wire. MIRI A COINCIDENCE dueled inside of AXEL STEEL up the backstretch and battled back into the lane, ran on determinedly past the furlong marker then yielded late. KOBE'S CAUSE hopped and came away a step slow at the start, quickly advanced into contention, tracked the top flight going by the half mile marker, failed to respond when called upon three wide around the turn and gave way. CAUTION CARDINAL steadily retreated.