Racehorse
Gea
by Animal Kingdom — Seek a Star, by Smart Strike
foaled 2017ChestnutMare
+7
Speed
Race record (last 20 of 33 starts)
| Date | Race | Fin | Margin | Odds | Fig | Jockey / Trainer |
|---|---|---|---|---|---|---|
| Jun 17, 25 | PID R4 Claiming · One Mile all_weather mild late int,no impct | 5 | 3¼ | 1.50 | 63A | Antonio Gallardo |
| 81-day break | ||||||
| Mar 28, 25 | TP R5 Allowance Optional Claiming · One And One Half Miles all_weather no punch in stretch | 5 | 14¾ | 34.55 | 48A | Joseph Ramos |
| Mar 6, 25 | TP R9 Claiming · One Mile all_weather ran on stretch clear | 1 | — | 2.29 | 61A | Joseph Ramos |
| Jan 31, 25 | TP R7 Claiming · One Mile all_weather bit tardy,ang out 3rd | 3 | 4 | 5.93 | 64A | Adam Beschizza |
| 76-day break · New trainer: William Morey (was Tim McCanna) | ||||||
| Nov 16, 24 | PLN R1 Claiming · One And One Sixteenth Miles dirt 5w rally,up for 2nd | 2 | 1¼ | 2.50 | 56B | Manuel Americano |
| Oct 27, 24 | PLN R3 Claiming · One Mile And Seventy Yards dirt lost irons 1/16,closed | 3 | 3½ | 2.80 | 59A | Manuel Americano |
| Oct 6, 24 | FNO R8 Claiming · One Mile dirt loomed 4w,outkicked | 3 | 2¾ | 14.70 | 64A | Manuel Americano |
| Aug 11, 24 | SR R8 Allowance Optional Claiming · One Mile turf trailed, no factor | 8 | 8¼ | 28.40 | 58A | Francisco Duran |
| Jul 4, 24 | PLN R6 Claiming · One Mile And Seventy Yards dirt 2-3w,4w 1/4,no factor | 6 | 11¼ | 13.10 | 56A | Assael Espinoza |
| May 25, 24 | GG R3 Claiming · One Mile turf not far back,no rally | 6 | 4¼ | 12.90 | 58A | Luis Jimenez Aburto |
| Apr 28, 24 | GG R2 Claiming · One Mile turf off slow,2w,no rally | 4 | 3½ | 22.10 | 64A | Luis Jimenez Aburto |
| Apr 7, 24 | GG R4 Allowance Optional Claiming · One And One Sixteenth Miles all_weather trckd 5-4w,2w,weakened | 5 | 8¾ | 6.50 | 52A | Luis Jimenez Aburto |
| Mar 17, 24 | GG R3 Claiming · One Mile all_weather boxed in 1/4,willingly | 3 | ¾ | 5.10 | 63A | Luis Jimenez Aburto |
| Feb 16, 24 | GG R5 Claiming · One Mile all_weather circled 5w,surged late | 1 | — | 7.80 | 65A | Luis Jimenez Aburto |
| Feb 2, 24 | GG R7 Claiming · One Mile all_weather rsrvd,bid3/8,stdy gain | 3 | 3¼ | 8.50 | 64A | Luis Jimenez Aburto |
| Jan 19, 24 | GG R3 Claiming · One Mile all_weather saved ground,no factor | 6 | 6½ | 5.20 | 62A | Luis Jimenez Aburto |
| 328-day break | ||||||
| Feb 25, 23 | GG R6 Claiming · One Mile all_weather 3w,steady late gain | 4 | 3¼ | 4.90 | 68A | Assael Espinoza |
| Feb 3, 23 | GG R7 Allowance Optional Claiming · One And One Fourth Miles all_weather inside,no response | 6 | 13½ | 32.10 | 2A | Adrian Escobedo |
| Jan 8, 23 | GG R10 Allowance · One Mile all_weather 7wide upper,came on | 6 | 2¾ | 17.70 | 64A | Alexander Chavez |
| Nov 24, 22 | GG R6 Allowance · One And One Sixteenth Miles turf ins-2w,mild late rally | 4 | 5¼ | 6.80 | 57A | Santos Rivera |
Career statistics (combine the filters to slice 33 starts)
Surface
Trip
Going
Class
Track
Year
33: 3-5-6
Career record
9%
Win rate
42%
In the money
$84,116
Earnings
73
Best figure