Racehorse
Spettacoli
by Roman Ruler — =Solieva (ARG), by Hennessy
foaled 2014ChestnutGelding
-1
Speed
Race record (last 20 of 26 starts)
| Date | Race | Fin | Margin | Odds | Fig | Jockey / Trainer |
|---|---|---|---|---|---|---|
| May 27, 25 | PID R8 Claiming · One Mile all_weather track, no closing kick | 4 | 4½ | 17.60 | 56A | Mike Allen |
| May 20, 25 | PID R6 Claiming · One Mile all_weather middle move, faded | 6 | 3¾ | 16.90 | 51A | Mike Allen |
| 301-day break | ||||||
| Jul 23, 24 | PID R1 Claiming · One Mile And Seventy Yards all_weather evenly, no threat | 4 | 11 | 3.10 | 47B | Mike Allen |
| Jun 19, 24 | PID R6 Claiming · One Mile And Seventy Yards all_weather inside,wknd late | 5 | 2¼ | 6.20 | 56A | Pablo Morales |
| Jun 4, 24 | PID R8 Claiming · One Mile all_weather inside,evened out | 3 | 2¼ | 6.70 | 55A | Pablo Morales |
| May 21, 24 | PID R8 Claiming · One Mile all_weather flattnd final furl | 4 | 3¼ | 13.90 | 52A | Kris Fox |
| 216-day break | ||||||
| Oct 18, 23 | PID R1 Claiming · One Mile And Seventy Yards all_weather inside,led,flatnd late | 3 | 2 | 7.40 | 52A | Erin Walker |
| Oct 10, 23 | PID R8 Claiming · One Mile And Seventy Yards all_weather inside,edged for shw | 3 | 3½ | 6.60 | 50A | Mike Allen |
| Sep 21, 23 | PID R8 Claiming · One Mile all_weather widest,drv clr late | 1 | — | 5.10 | 60A | Mike Allen |
| Sep 11, 23 | PID R8 Claiming · One Mile all_weather inside, flattnd out | 6 | 2½ | 9.70 | 59A | Mike Allen |
| Aug 10, 23 | PID R2 Claiming · One Mile And Seventy Yards all_weather hop st, missed plc | 3 | 2¼ | 3.00 | 48A | Mike Allen |
| Jul 31, 23 | PID R6 Claiming · One Mile And Seventy Yards all_weather 4w str,mild gain | 4 | 1¾ | 9.90 | 57A | Martina Rojas |
| Jul 18, 23 | PID R1 Claiming · One Mile And Seventy Yards all_weather got through, kept on | 3 | 3¼ | 16.90 | 50A | Mike Allen |
| Jul 11, 23 | PID R4 Claiming · One Mile And Seventy Yards all_weather dueled,led,wknd late | 3 | 1 | 4.90 | 49A | Mike Allen |
| Jun 12, 23 | PID R1 Claiming · One Mile all_weather rated,led,faded 2nd tr | 5 | 13 | 1.30 | 44B | Mike Allen |
| May 30, 23 | PID R6 Claiming · One Mile all_weather got thru,shook clr,hel | 1 | — | 3.70 | 59A | Mike Allen |
| May 23, 23 | PID R5 Claiming · One Mile And Seventy Yards all_weather well plcd,wknd late | 3 | 3¾ | 5.10 | 46C | Mike Allen |
| Apr 14, 23 | TAM R4 Claiming · One Mile turf 3-wide, no factor | 7 | 11 | 13.50 | 62A | Mike Allen |
| 269-day break | ||||||
| Jul 19, 22 | PID R6 Claiming · One Mile And Seventy Yards all_weather 3w,clsd for plc | 2 | 4¼ | 8.20 | 55A | Mike Allen |
| Jul 7, 22 | PID R8 Claiming · One Mile And Seventy Yards all_weather 4&5w,evened out | 5 | 3¼ | 4.70 | 48A | Mike Allen |
Career statistics (combine the filters to slice 26 starts)
Surface
Trip
Going
Class
Track
Year
26: 4-2-8
Career record
15%
Win rate
54%
In the money
$49,425
Earnings
62
Best figure